The following groups operate in the constituencies that surround Grantham and Stamford. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | europeanmovement.co.uk/east_midlands_branch |
Affiliated to: | European Movement |
Facebook: | granthamforapeoplesvote |
Affiliated to: | People’s Vote |
Website: | europeanmovement.co.uk/leicestershire_branch |
Email: | info@europeanmovement.co.uk; leicestershire@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | euromovelincs.org.uk; www.euromovelincs.org.uk/about |
Facebook: | lincolnshireeuropeanmovement |
Twitter: | @EuromoveLincs; @euromovelincs; @lincolnshire4eu |
Email: | lincolnshire@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | conservatives.in |
Facebook: | lincolnshire-conservativesin-980158285400865 |
Website: | https://remaineraction.eu/tag/young-european-movement/ |
Affiliated to: | Young European Movement |
Website: | europeanmovement.co.uk/northamptonshire_branch |
Facebook: | em4northampton |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | openpeterborough |
Email: | openbritainpeterborough@gmail.com |
Affiliated to: | Open Britain |
Website: | peoples-vote.uk/stamford_street_stall_sep29 |
Facebook: | stamfordforeurope |
Email: | stamfordforeurope@btconnect.com |
Grantham and Stamford | Nick BOLES | Con | 62% | (Lab | 26.4%) | Leave | 61.0% | ⇨ Leave | 56% |
North West Cambridgeshire | Shailesh VARA | Con | 58.6% | (Lab | 30.5%) | Leave | 56.9% | ⇨ Leave | 51.5% |
Rutland and Melton | Alan DUNCAN | Con | 62.8% | (Lab | 22.6%) | Leave | 53.9% | ⇨ Leave | 50.4% |
Sleaford and North Hykeham | Caroline JOHNSON | Con | 64.2% | (Lab | 25.8%) | Leave | 61.6% | ⇨ Leave | 57.1% |
South Holland and The Deepings | John HAYES | Con | 69.9% | (Lab | 20.4%) | Leave | 71.1% | ⇨ Leave | 65.6% |
Nick BOLES | Con 62% | (Lab 26.4%) | |
Grantham and Stamford | Leave 61.0% | ⇨ | Leave 56% |
Shailesh VARA | Con 58.6% | (Lab 30.5%) | |
North West Cambridgeshire | Leave 56.9% | ⇨ | Leave 51.5% |
Alan DUNCAN | Con 62.8% | (Lab 22.6%) | |
Rutland and Melton | Leave 53.9% | ⇨ | Leave 50.4% |
Caroline JOHNSON | Con 64.2% | (Lab 25.8%) | |
Sleaford and North Hykeham | Leave 61.6% | ⇨ | Leave 57.1% |
John HAYES | Con 69.9% | (Lab 20.4%) | |
South Holland and The Deepings | Leave 71.1% | ⇨ | Leave 65.6% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.