The following groups operate in the constituencies that surround Vale Of Clwyd. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | walesforeurope.org |
Facebook: | northwalesforeurope |
Twitter: | @Gogs4Europe |
Email: | gogledd@walesforeurope.org |
Website: | europeanmovement.co.uk/north_wales_for_europe |
Affiliated to: | European Movement |
Website: | plaid.cymru; plaid.cymru/privacy |
Facebook: | plaidcymruwales |
Email: | post@plaid.cymru |
Facebook: | yemwales |
Twitter: | @AberINCampaign |
Affiliated to: | Young European Movement |
Website: | walesforeurope.org |
Facebook: | walesforeurope |
Email: | hello@walesforeurope.org |
Website: | anothereurope.org |
Facebook: | aeipwales; len.arthur1 |
Email: | info@anothereurope.org |
Affiliated to: | Another Europe is Possible |
Website: | europeanmovement.co.uk/wales_branch |
Email: | wales@euromove.org.uk |
Affiliated to: | European Movement |
Website: | welshlabour.org.uk |
Facebook: | welshlab |
Email: | wales@labour.org.uk |
Website: | libdems.org.uk/privacy; welshlibdems.wales |
Facebook: | welshlibdems |
Email: | enquiries@welshlibdems.org.uk |
Delyn | David HANSON | Lab | 52.1% | (Con | 41.4%) | Leave | 54.4% | ⇨ Remain | 52.8% |
Clwyd West | David JONES | Con | 48% | (Lab | 39.6%) | Leave | 53.0% | ⇨ Remain | 52.9% |
Vale Of Clwyd | Chris RUANE | Lab | 50.2% | (Con | 44%) | Leave | 56.6% | ⇨ Remain | 52.4% |
David HANSON | Lab 52.1% | (Con 41.4%) | |
Delyn | Leave 54.4% | ⇨ | Remain 52.8% |
David JONES | Con 48% | (Lab 39.6%) | |
Clwyd West | Leave 53.0% | ⇨ | Remain 52.9% |
Chris RUANE | Lab 50.2% | (Con 44%) | |
Vale Of Clwyd | Leave 56.6% | ⇨ | Remain 52.4% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.