Website: | https://remaineraction.eu/tag/young-european-movement/ |
Affiliated to: | Young European Movement |
Aldridge-Brownhills | Wendy MORTON | Con | 65.4% | (Lab | 29.8%) | Leave | 67.8% | ⇨ Leave | 60.8% |
Amber Valley | Nigel MILLS | Con | 56.5% | (Lab | 38.4%) | Leave | 65.3% | ⇨ Leave | 57.7% |
Ashfield | Gloria DE PIERO | Lab | 42.5% | (Con | 41.6%) | Leave | 70.5% | ⇨ Leave | 61.1% |
Bassetlaw | John MANN | Lab | 52.5% | (Con | 43.2%) | Leave | 68.3% | ⇨ Leave | 59.8% |
Birmingham, Edgbaston | Preet GILL | Lab | 55.3% | (Con | 39.4%) | Remain | 52.7% | ⇨ Remain | 61.0% |
Birmingham, Erdington | Jack DROMEY | Lab | 57.9% | (Con | 38.3%) | Leave | 63.0% | ⇨ Leave | 50.3% |
Birmingham, Hall Green | Roger GODSIFF | Lab | 77.5% | (Con | 15%) | Remain | 66.4% | ⇨ Remain | 74.2% |
Birmingham, Hodge Hill | Liam BYRNE | Lab | 81% | (Con | 14.1%) | Leave | 51.5% | ⇨ Remain | 60.7% |
Birmingham, Ladywood | Shabana MAHMOOD | Lab | 82.7% | (Con | 13.1%) | Remain | 64.4% | ⇨ Remain | 73.4% |
Birmingham, Northfield | Richard BURDEN | Lab | 53.2% | (Con | 42.6%) | Leave | 61.8% | ⇨ Leave | 50.3% |
Birmingham, Perry Barr | Khalid MAHMOOD | Lab | 68.1% | (Con | 26.5%) | Leave | 51.2% | ⇨ Remain | 60.3% |
Birmingham, Selly Oak | Steve MCCABE | Lab | 62.9% | (Con | 31.9%) | Remain | 53.1% | ⇨ Remain | 63.1% |
Birmingham, Yardley | Jess PHILLIPS | Lab | 57% | (Con | 19.8%) | Leave | 60.1% | ⇨ Remain | 53.2% |
Bolsover | Dennis SKINNER | Lab | 51.9% | (Con | 40.5%) | Leave | 70.4% | ⇨ Leave | 60.1% |
Boston and Skegness | Matt WARMAN | Con | 63.5% | (Lab | 24.9%) | Leave | 75.6% | ⇨ Leave | 68.5% |
Bosworth | David TREDINNICK | Con | 56.7% | (Lab | 24%) | Leave | 60.8% | ⇨ Leave | 55.4% |
Bromsgrove | Sajid JAVID | Con | 61.9% | (Lab | 31.3%) | Leave | 55.4% | ⇨ Leave | 51.1% |
Broxtowe | Anna SOUBRY | TIG | 46.8% | (Lab | 45.2%) | Leave | 52.5% | ⇨ Remain | 54.2% |
Burton | Andrew GRIFFITHS | Con | 57.9% | (Lab | 37.8%) | Leave | 64.8% | ⇨ Leave | 56.1% |
Cannock Chase | Amanda MILLING | Con | 54.9% | (Lab | 37.4%) | Leave | 68.9% | ⇨ Leave | 60.5% |
Charnwood | Edward ARGAR | Con | 60.3% | (Lab | 30.7%) | Leave | 57.9% | ⇨ Leave | 52.5% |
Chesterfield | Toby PERKINS | Lab | 54.8% | (Con | 34.7%) | Leave | 59.3% | ⇨ Leave | 50.1% |
Corby | Tom PURSGLOVE | Con | 49.2% | (Lab | 44.7%) | Leave | 60.1% | ⇨ Leave | 52.9% |
Coventry North East | Colleen FLETCHER | Lab | 63.4% | (Con | 29.9%) | Leave | 57.8% | ⇨ Remain | 53.8% |
Coventry North West | Geoffrey ROBINSON | Lab | 53.9% | (Con | 36.7%) | Leave | 58.4% | ⇨ Remain | 52.1% |
Coventry South | Jim CUNNINGHAM | Lab | 55% | (Con | 38.1%) | Leave | 50.4% | ⇨ Remain | 59.5% |
Daventry | Chris HEATON-HARRIS | Con | 63.7% | (Lab | 24.6%) | Leave | 58.6% | ⇨ Leave | 54.5% |
Derby North | Chris WILLIAMSON | Ind | 48.5% | (Con | 44.3%) | Leave | 54.3% | ⇨ Remain | 54.9% |
Derby South | Margaret BECKETT | Lab | 58.3% | (Con | 33.5%) | Leave | 61.4% | ⇨ Remain | 51.1% |
Derbyshire Dales | Patrick MCLOUGHLIN | Con | 60% | (Lab | 31.1%) | Leave | 51.2% | ⇨ Remain | 51.7% |
Dudley North | Ian AUSTIN | Ind | 46.4% | (Con | 46.4%) | Leave | 71.4% | ⇨ Leave | 60.7% |
Dudley South | Mike WOOD | Con | 56.4% | (Lab | 36.2%) | Leave | 70.4% | ⇨ Leave | 61.1% |
Erewash | Maggie THROUP | Con | 52.1% | (Lab | 42.9%) | Leave | 63.2% | ⇨ Leave | 54.7% |
Forest Of Dean | Mark HARPER | Con | 54.2% | (Lab | 35.9%) | Leave | 57.9% | ⇨ Leave | 53.2% |
Gainsborough | Edward LEIGH | Con | 61.8% | (Lab | 28.7%) | Leave | 62.0% | ⇨ Leave | 56.7% |
Gedling | Vernon COAKER | Lab | 51.9% | (Con | 42.8%) | Leave | 56.3% | ⇨ Remain | 52.1% |
Grantham and Stamford | Nick BOLES | Con | 62% | (Lab | 26.4%) | Leave | 61.0% | ⇨ Leave | 56% |
Halesowen and Rowley Regis | James MORRIS | Con | 51.8% | (Lab | 40%) | Leave | 66.6% | ⇨ Leave | 57.9% |
Harborough | Neil O’BRIEN | Con | 52.3% | (Lab | 30.7%) | Leave | 52.4% | ⇨ Remain | 53.0% |
Hereford and South Herefordshire | Jesse NORMAN | Con | 53.4% | (Lab | 23.7%) | Leave | 60.4% | ⇨ Leave | 53.5% |
High Peak | Ruth GEORGE | Lab | 49.6% | (Con | 45.3%) | Leave | 50.5% | ⇨ Remain | 56.2% |
Kenilworth and Southam | Jeremy WRIGHT | Con | 60.8% | (Lab | 25.5%) | Remain | 53.8% | ⇨ Remain | 56.0% |
Kettering | Philip HOLLOBONE | Con | 57.9% | (Lab | 36.5%) | Leave | 61.0% | ⇨ Leave | 53.6% |
Leicester East | Keith VAZ | Lab | 66.9% | (Con | 24.2%) | Leave | 54.1% | ⇨ Remain | 58.3% |
Leicester South | Jonathan ASHWORTH | Lab | 73.5% | (Con | 21.5%) | Remain | 57.6% | ⇨ Remain | 67.5% |
Leicester West | Liz KENDALL | Lab | 60.8% | (Con | 31.3%) | Leave | 50.8% | ⇨ Remain | 58.9% |
Lichfield | Michael FABRICANT | Con | 63.5% | (Lab | 28.8%) | Leave | 57.5% | ⇨ Leave | 52.4% |
Lincoln | Karen LEE | Lab | 47.8% | (Con | 44.7%) | Leave | 57.4% | ⇨ Remain | 51.0% |
Loughborough | Nicky MORGAN | Con | 49.9% | (Lab | 42%) | Leave | 50.1% | ⇨ Remain | 55.6% |
Louth and Horncastle | Victoria ATKINS | Con | 63.9% | (Lab | 26.7%) | Leave | 68.9% | ⇨ Leave | 64.5% |
Ludlow | Philip DUNNE | Con | 62.9% | (Lab | 24.3%) | Leave | 57.9% | ⇨ Leave | 55.3% |
Mansfield | Ben BRADLEY | Con | 46.6% | (Lab | 44.5%) | Leave | 70.9% | ⇨ Leave | 61% |
Meriden | Caroline SPELMAN | Con | 61.9% | (Lab | 26.8%) | Leave | 58.8% | ⇨ Leave | 52.6% |
Mid Derbyshire | Pauline LATHAM | Con | 58.5% | (Lab | 35.5%) | Leave | 52.5% | ⇨ Remain | 52.7% |
Mid Worcestershire | Nigel HUDDLESTON | Con | 65.2% | (Lab | 22.9%) | Leave | 59.4% | ⇨ Leave | 55.1% |
Newark | Robert JENRICK | Con | 62.6% | (Lab | 29.6%) | Leave | 55.7% | ⇨ Leave | 51.1% |
Newcastle-Under-Lyme | Paul FARRELLY | Lab | 48.1% | (Con | 48.1%) | Leave | 61.6% | ⇨ Leave | 51.8% |
North East Derbyshire | Lee ROWLEY | Con | 49.1% | (Lab | 43.5%) | Leave | 62.1% | ⇨ Leave | 54.8% |
North Herefordshire | Bill WIGGIN | Con | 61.9% | (Lab | 18.9%) | Leave | 58.0% | ⇨ Leave | 54.1% |
North Shropshire | Owen PATERSON | Con | 60.5% | (Lab | 31%) | Leave | 59.8% | ⇨ Leave | 54.2% |
North Warwickshire | Craig TRACEY | Con | 56.9% | (Lab | 38.8%) | Leave | 67.8% | ⇨ Leave | 60.1% |
North West Leicestershire | Andrew BRIDGEN | Con | 58.1% | (Lab | 33.3%) | Leave | 60.7% | ⇨ Leave | 54.6% |
Northampton North | Michael ELLIS | Con | 47.2% | (Lab | 45.2%) | Leave | 60.3% | ⇨ Leave | 51.3% |
Northampton South | Andrew LEWER | Con | 46.8% | (Lab | 44%) | Leave | 59.0% | ⇨ Remain | 50.8% |
Nottingham East | Chris LESLIE | TIG | 71.4% | (Con | 21.6%) | Remain | 57.1% | ⇨ Remain | 67.9% |
Nottingham North | Alex NORRIS | Lab | 60.1% | (Con | 31%) | Leave | 63.8% | ⇨ Leave | 52.3% |
Nottingham South | Lilian GREENWOOD | Lab | 62.3% | (Con | 30.8%) | Remain | 53.5% | ⇨ Remain | 62.4% |
Nuneaton | Marcus JONES | Con | 51.5% | (Lab | 41.2%) | Leave | 64.5% | ⇨ Leave | 56.1% |
Redditch | Rachel MACLEAN | Con | 52.3% | (Lab | 36%) | Leave | 61.0% | ⇨ Leave | 53.6% |
Rugby | Mark PAWSEY | Con | 54.2% | (Lab | 38.2%) | Leave | 58.6% | ⇨ Leave | 51.2% |
Rushcliffe | Kenneth CLARKE | Con | 51.8% | (Lab | 38%) | Remain | 58.5% | ⇨ Remain | 62.2% |
Rutland and Melton | Alan DUNCAN | Con | 62.8% | (Lab | 22.6%) | Leave | 53.9% | ⇨ Leave | 50.4% |
Sherwood | Mark SPENCER | Con | 51.5% | (Lab | 41.7%) | Leave | 63.7% | ⇨ Leave | 56.4% |
Shrewsbury and Atcham | Daniel KAWCZYNSKI | Con | 49.9% | (Lab | 38.5%) | Leave | 52.9% | ⇨ Remain | 52.8% |
Sleaford and North Hykeham | Caroline JOHNSON | Con | 64.2% | (Lab | 25.8%) | Leave | 61.6% | ⇨ Leave | 57.1% |
Solihull | Julian KNIGHT | Con | 58.1% | (Lab | 21.8%) | Leave | 53.3% | ⇨ Remain | 52.8% |
South Derbyshire | Heather WHEELER | Con | 58.7% | (Lab | 35.9%) | Leave | 60.4% | ⇨ Leave | 54.2% |
South Holland and The Deepings | John HAYES | Con | 69.9% | (Lab | 20.4%) | Leave | 71.1% | ⇨ Leave | 65.6% |
South Leicestershire | Alberto COSTA | Con | 61.3% | (Lab | 28.5%) | Leave | 58.1% | ⇨ Leave | 53.6% |
South Northamptonshire | Andrea LEADSOM | Con | 62.4% | (Lab | 27.3%) | Leave | 53.3% | ⇨ Remain | 51.2% |
South Staffordshire | Gavin WILLIAMSON | Con | 69.7% | (Lab | 25.2%) | Leave | 65.2% | ⇨ Leave | 60.2% |
Stafford | Jeremy LEFROY | Con | 54.7% | (Lab | 39.8%) | Leave | 57.5% | ⇨ Leave | 50.7% |
Staffordshire Moorlands | Karen BRADLEY | Con | 58.1% | (Lab | 33.8%) | Leave | 64.7% | ⇨ Leave | 58.3% |
Stoke-On-Trent Central | Gareth SNELL | Lab | 51.5% | (Con | 39.7%) | Leave | 64.8% | ⇨ Leave | 52.4% |
Stoke-On-Trent North | Ruth SMEETH | Lab | 50.9% | (Con | 45.2%) | Leave | 72.1% | ⇨ Leave | 60% |
Stoke-On-Trent South | Jack BRERETON | Con | 49% | (Lab | 47.4%) | Leave | 71.1% | ⇨ Leave | 58.9% |
Stone | Bill CASH | Con | 63.1% | (Lab | 28.2%) | Leave | 57.5% | ⇨ Leave | 53.5% |
Stourbridge | Margot JAMES | Con | 54.5% | (Lab | 38.2%) | Leave | 63.7% | ⇨ Leave | 55.4% |
Stratford-On-Avon | Nadhim ZAHAWI | Con | 62.8% | (Lab | 21.8%) | Leave | 51.0% | ⇨ Remain | 51.9% |
Sutton Coldfield | Andrew MITCHELL | Con | 60.9% | (Lab | 31.9%) | Leave | 51.7% | ⇨ Remain | 53.3% |
Tamworth | Christopher PINCHER | Con | 61% | (Lab | 34.8%) | Leave | 66.0% | ⇨ Leave | 58.7% |
Telford | Lucy ALLAN | Con | 48.7% | (Lab | 47.1%) | Leave | 66.2% | ⇨ Leave | 56.3% |
The Wrekin | Mark PRITCHARD | Con | 55.4% | (Lab | 36.1%) | Leave | 59.3% | ⇨ Leave | 51.9% |
Walsall North | Eddie HUGHES | Con | 49.6% | (Lab | 42.8%) | Leave | 74.2% | ⇨ Leave | 62.7% |
Walsall South | Valerie VAZ | Lab | 57.3% | (Con | 37.1%) | Leave | 61.6% | ⇨ Remain | 50.1% |
Warley | John SPELLAR | Lab | 67.1% | (Con | 26.1%) | Leave | 61.6% | ⇨ Remain | 51.3% |
Warwick and Leamington | Matt WESTERN | Lab | 46.6% | (Con | 44.4%) | Remain | 58.4% | ⇨ Remain | 64.9% |
Wellingborough | Peter BONE | Con | 57.4% | (Lab | 34%) | Leave | 63.0% | ⇨ Leave | 55.9% |
West Bromwich East | Tom WATSON | Lab | 57.9% | (Con | 38.2%) | Leave | 68.2% | ⇨ Leave | 55.2% |
West Bromwich West | Adrian BAILEY | Lab | 52% | (Con | 39.6%) | Leave | 68.7% | ⇨ Leave | 58.1% |
West Worcestershire | Harriett BALDWIN | Con | 61.4% | (Lab | 23.6%) | Leave | 52.5% | ⇨ Leave | 50.3% |
Wolverhampton North East | Emma REYNOLDS | Lab | 52.8% | (Con | 40.2%) | Leave | 67.7% | ⇨ Leave | 56.5% |
Wolverhampton South East | Pat MCFADDEN | Lab | 58.2% | (Con | 34.7%) | Leave | 68.1% | ⇨ Leave | 55.3% |
Wolverhampton South West | Eleanor SMITH | Lab | 49.3% | (Con | 44.1%) | Leave | 54.4% | ⇨ Remain | 54.5% |
Worcester | Robin WALKER | Con | 48% | (Lab | 43.2%) | Leave | 53.7% | ⇨ Remain | 54.6% |
Wyre Forest | Mark GARNIER | Con | 58.3% | (Lab | 32.3%) | Leave | 63.1% | ⇨ Leave | 56.3% |
Wendy MORTON | Con 65.4% | (Lab 29.8%) | |
Aldridge-Brownhills | Leave 67.8% | ⇨ | Leave 60.8% |
Nigel MILLS | Con 56.5% | (Lab 38.4%) | |
Amber Valley | Leave 65.3% | ⇨ | Leave 57.7% |
Gloria DE PIERO | Lab 42.5% | (Con 41.6%) | |
Ashfield | Leave 70.5% | ⇨ | Leave 61.1% |
John MANN | Lab 52.5% | (Con 43.2%) | |
Bassetlaw | Leave 68.3% | ⇨ | Leave 59.8% |
Preet GILL | Lab 55.3% | (Con 39.4%) | |
Birmingham, Edgbaston | Remain 52.7% | ⇨ | Remain 61.0% |
Jack DROMEY | Lab 57.9% | (Con 38.3%) | |
Birmingham, Erdington | Leave 63.0% | ⇨ | Leave 50.3% |
Roger GODSIFF | Lab 77.5% | (Con 15%) | |
Birmingham, Hall Green | Remain 66.4% | ⇨ | Remain 74.2% |
Liam BYRNE | Lab 81% | (Con 14.1%) | |
Birmingham, Hodge Hill | Leave 51.5% | ⇨ | Remain 60.7% |
Shabana MAHMOOD | Lab 82.7% | (Con 13.1%) | |
Birmingham, Ladywood | Remain 64.4% | ⇨ | Remain 73.4% |
Richard BURDEN | Lab 53.2% | (Con 42.6%) | |
Birmingham, Northfield | Leave 61.8% | ⇨ | Leave 50.3% |
Khalid MAHMOOD | Lab 68.1% | (Con 26.5%) | |
Birmingham, Perry Barr | Leave 51.2% | ⇨ | Remain 60.3% |
Steve MCCABE | Lab 62.9% | (Con 31.9%) | |
Birmingham, Selly Oak | Remain 53.1% | ⇨ | Remain 63.1% |
Jess PHILLIPS | Lab 57% | (Con 19.8%) | |
Birmingham, Yardley | Leave 60.1% | ⇨ | Remain 53.2% |
Dennis SKINNER | Lab 51.9% | (Con 40.5%) | |
Bolsover | Leave 70.4% | ⇨ | Leave 60.1% |
Matt WARMAN | Con 63.5% | (Lab 24.9%) | |
Boston and Skegness | Leave 75.6% | ⇨ | Leave 68.5% |
David TREDINNICK | Con 56.7% | (Lab 24%) | |
Bosworth | Leave 60.8% | ⇨ | Leave 55.4% |
Sajid JAVID | Con 61.9% | (Lab 31.3%) | |
Bromsgrove | Leave 55.4% | ⇨ | Leave 51.1% |
Anna SOUBRY | TIG 46.8% | (Lab 45.2%) | |
Broxtowe | Leave 52.5% | ⇨ | Remain 54.2% |
Andrew GRIFFITHS | Con 57.9% | (Lab 37.8%) | |
Burton | Leave 64.8% | ⇨ | Leave 56.1% |
Amanda MILLING | Con 54.9% | (Lab 37.4%) | |
Cannock Chase | Leave 68.9% | ⇨ | Leave 60.5% |
Edward ARGAR | Con 60.3% | (Lab 30.7%) | |
Charnwood | Leave 57.9% | ⇨ | Leave 52.5% |
Toby PERKINS | Lab 54.8% | (Con 34.7%) | |
Chesterfield | Leave 59.3% | ⇨ | Leave 50.1% |
Tom PURSGLOVE | Con 49.2% | (Lab 44.7%) | |
Corby | Leave 60.1% | ⇨ | Leave 52.9% |
Colleen FLETCHER | Lab 63.4% | (Con 29.9%) | |
Coventry North East | Leave 57.8% | ⇨ | Remain 53.8% |
Geoffrey ROBINSON | Lab 53.9% | (Con 36.7%) | |
Coventry North West | Leave 58.4% | ⇨ | Remain 52.1% |
Jim CUNNINGHAM | Lab 55% | (Con 38.1%) | |
Coventry South | Leave 50.4% | ⇨ | Remain 59.5% |
Chris HEATON-HARRIS | Con 63.7% | (Lab 24.6%) | |
Daventry | Leave 58.6% | ⇨ | Leave 54.5% |
Chris WILLIAMSON | Ind 48.5% | (Con 44.3%) | |
Derby North | Leave 54.3% | ⇨ | Remain 54.9% |
Margaret BECKETT | Lab 58.3% | (Con 33.5%) | |
Derby South | Leave 61.4% | ⇨ | Remain 51.1% |
Patrick MCLOUGHLIN | Con 60% | (Lab 31.1%) | |
Derbyshire Dales | Leave 51.2% | ⇨ | Remain 51.7% |
Ian AUSTIN | Ind 46.4% | (Con 46.4%) | |
Dudley North | Leave 71.4% | ⇨ | Leave 60.7% |
Mike WOOD | Con 56.4% | (Lab 36.2%) | |
Dudley South | Leave 70.4% | ⇨ | Leave 61.1% |
Maggie THROUP | Con 52.1% | (Lab 42.9%) | |
Erewash | Leave 63.2% | ⇨ | Leave 54.7% |
Mark HARPER | Con 54.2% | (Lab 35.9%) | |
Forest Of Dean | Leave 57.9% | ⇨ | Leave 53.2% |
Edward LEIGH | Con 61.8% | (Lab 28.7%) | |
Gainsborough | Leave 62.0% | ⇨ | Leave 56.7% |
Vernon COAKER | Lab 51.9% | (Con 42.8%) | |
Gedling | Leave 56.3% | ⇨ | Remain 52.1% |
Nick BOLES | Con 62% | (Lab 26.4%) | |
Grantham and Stamford | Leave 61.0% | ⇨ | Leave 56% |
James MORRIS | Con 51.8% | (Lab 40%) | |
Halesowen and Rowley Regis | Leave 66.6% | ⇨ | Leave 57.9% |
Neil O’BRIEN | Con 52.3% | (Lab 30.7%) | |
Harborough | Leave 52.4% | ⇨ | Remain 53.0% |
Jesse NORMAN | Con 53.4% | (Lab 23.7%) | |
Hereford and South Herefordshire | Leave 60.4% | ⇨ | Leave 53.5% |
Ruth GEORGE | Lab 49.6% | (Con 45.3%) | |
High Peak | Leave 50.5% | ⇨ | Remain 56.2% |
Jeremy WRIGHT | Con 60.8% | (Lab 25.5%) | |
Kenilworth and Southam | Remain 53.8% | ⇨ | Remain 56.0% |
Philip HOLLOBONE | Con 57.9% | (Lab 36.5%) | |
Kettering | Leave 61.0% | ⇨ | Leave 53.6% |
Keith VAZ | Lab 66.9% | (Con 24.2%) | |
Leicester East | Leave 54.1% | ⇨ | Remain 58.3% |
Jonathan ASHWORTH | Lab 73.5% | (Con 21.5%) | |
Leicester South | Remain 57.6% | ⇨ | Remain 67.5% |
Liz KENDALL | Lab 60.8% | (Con 31.3%) | |
Leicester West | Leave 50.8% | ⇨ | Remain 58.9% |
Michael FABRICANT | Con 63.5% | (Lab 28.8%) | |
Lichfield | Leave 57.5% | ⇨ | Leave 52.4% |
Karen LEE | Lab 47.8% | (Con 44.7%) | |
Lincoln | Leave 57.4% | ⇨ | Remain 51.0% |
Nicky MORGAN | Con 49.9% | (Lab 42%) | |
Loughborough | Leave 50.1% | ⇨ | Remain 55.6% |
Victoria ATKINS | Con 63.9% | (Lab 26.7%) | |
Louth and Horncastle | Leave 68.9% | ⇨ | Leave 64.5% |
Philip DUNNE | Con 62.9% | (Lab 24.3%) | |
Ludlow | Leave 57.9% | ⇨ | Leave 55.3% |
Ben BRADLEY | Con 46.6% | (Lab 44.5%) | |
Mansfield | Leave 70.9% | ⇨ | Leave 61% |
Caroline SPELMAN | Con 61.9% | (Lab 26.8%) | |
Meriden | Leave 58.8% | ⇨ | Leave 52.6% |
Pauline LATHAM | Con 58.5% | (Lab 35.5%) | |
Mid Derbyshire | Leave 52.5% | ⇨ | Remain 52.7% |
Nigel HUDDLESTON | Con 65.2% | (Lab 22.9%) | |
Mid Worcestershire | Leave 59.4% | ⇨ | Leave 55.1% |
Robert JENRICK | Con 62.6% | (Lab 29.6%) | |
Newark | Leave 55.7% | ⇨ | Leave 51.1% |
Paul FARRELLY | Lab 48.1% | (Con 48.1%) | |
Newcastle-Under-Lyme | Leave 61.6% | ⇨ | Leave 51.8% |
Lee ROWLEY | Con 49.1% | (Lab 43.5%) | |
North East Derbyshire | Leave 62.1% | ⇨ | Leave 54.8% |
Bill WIGGIN | Con 61.9% | (Lab 18.9%) | |
North Herefordshire | Leave 58.0% | ⇨ | Leave 54.1% |
Owen PATERSON | Con 60.5% | (Lab 31%) | |
North Shropshire | Leave 59.8% | ⇨ | Leave 54.2% |
Craig TRACEY | Con 56.9% | (Lab 38.8%) | |
North Warwickshire | Leave 67.8% | ⇨ | Leave 60.1% |
Andrew BRIDGEN | Con 58.1% | (Lab 33.3%) | |
North West Leicestershire | Leave 60.7% | ⇨ | Leave 54.6% |
Michael ELLIS | Con 47.2% | (Lab 45.2%) | |
Northampton North | Leave 60.3% | ⇨ | Leave 51.3% |
Andrew LEWER | Con 46.8% | (Lab 44%) | |
Northampton South | Leave 59.0% | ⇨ | Remain 50.8% |
Chris LESLIE | TIG 71.4% | (Con 21.6%) | |
Nottingham East | Remain 57.1% | ⇨ | Remain 67.9% |
Alex NORRIS | Lab 60.1% | (Con 31%) | |
Nottingham North | Leave 63.8% | ⇨ | Leave 52.3% |
Lilian GREENWOOD | Lab 62.3% | (Con 30.8%) | |
Nottingham South | Remain 53.5% | ⇨ | Remain 62.4% |
Marcus JONES | Con 51.5% | (Lab 41.2%) | |
Nuneaton | Leave 64.5% | ⇨ | Leave 56.1% |
Rachel MACLEAN | Con 52.3% | (Lab 36%) | |
Redditch | Leave 61.0% | ⇨ | Leave 53.6% |
Mark PAWSEY | Con 54.2% | (Lab 38.2%) | |
Rugby | Leave 58.6% | ⇨ | Leave 51.2% |
Kenneth CLARKE | Con 51.8% | (Lab 38%) | |
Rushcliffe | Remain 58.5% | ⇨ | Remain 62.2% |
Alan DUNCAN | Con 62.8% | (Lab 22.6%) | |
Rutland and Melton | Leave 53.9% | ⇨ | Leave 50.4% |
Mark SPENCER | Con 51.5% | (Lab 41.7%) | |
Sherwood | Leave 63.7% | ⇨ | Leave 56.4% |
Daniel KAWCZYNSKI | Con 49.9% | (Lab 38.5%) | |
Shrewsbury and Atcham | Leave 52.9% | ⇨ | Remain 52.8% |
Caroline JOHNSON | Con 64.2% | (Lab 25.8%) | |
Sleaford and North Hykeham | Leave 61.6% | ⇨ | Leave 57.1% |
Julian KNIGHT | Con 58.1% | (Lab 21.8%) | |
Solihull | Leave 53.3% | ⇨ | Remain 52.8% |
Heather WHEELER | Con 58.7% | (Lab 35.9%) | |
South Derbyshire | Leave 60.4% | ⇨ | Leave 54.2% |
John HAYES | Con 69.9% | (Lab 20.4%) | |
South Holland and The Deepings | Leave 71.1% | ⇨ | Leave 65.6% |
Alberto COSTA | Con 61.3% | (Lab 28.5%) | |
South Leicestershire | Leave 58.1% | ⇨ | Leave 53.6% |
Andrea LEADSOM | Con 62.4% | (Lab 27.3%) | |
South Northamptonshire | Leave 53.3% | ⇨ | Remain 51.2% |
Gavin WILLIAMSON | Con 69.7% | (Lab 25.2%) | |
South Staffordshire | Leave 65.2% | ⇨ | Leave 60.2% |
Jeremy LEFROY | Con 54.7% | (Lab 39.8%) | |
Stafford | Leave 57.5% | ⇨ | Leave 50.7% |
Karen BRADLEY | Con 58.1% | (Lab 33.8%) | |
Staffordshire Moorlands | Leave 64.7% | ⇨ | Leave 58.3% |
Gareth SNELL | Lab 51.5% | (Con 39.7%) | |
Stoke-On-Trent Central | Leave 64.8% | ⇨ | Leave 52.4% |
Ruth SMEETH | Lab 50.9% | (Con 45.2%) | |
Stoke-On-Trent North | Leave 72.1% | ⇨ | Leave 60% |
Jack BRERETON | Con 49% | (Lab 47.4%) | |
Stoke-On-Trent South | Leave 71.1% | ⇨ | Leave 58.9% |
Bill CASH | Con 63.1% | (Lab 28.2%) | |
Stone | Leave 57.5% | ⇨ | Leave 53.5% |
Margot JAMES | Con 54.5% | (Lab 38.2%) | |
Stourbridge | Leave 63.7% | ⇨ | Leave 55.4% |
Nadhim ZAHAWI | Con 62.8% | (Lab 21.8%) | |
Stratford-On-Avon | Leave 51.0% | ⇨ | Remain 51.9% |
Andrew MITCHELL | Con 60.9% | (Lab 31.9%) | |
Sutton Coldfield | Leave 51.7% | ⇨ | Remain 53.3% |
Christopher PINCHER | Con 61% | (Lab 34.8%) | |
Tamworth | Leave 66.0% | ⇨ | Leave 58.7% |
Lucy ALLAN | Con 48.7% | (Lab 47.1%) | |
Telford | Leave 66.2% | ⇨ | Leave 56.3% |
Mark PRITCHARD | Con 55.4% | (Lab 36.1%) | |
The Wrekin | Leave 59.3% | ⇨ | Leave 51.9% |
Eddie HUGHES | Con 49.6% | (Lab 42.8%) | |
Walsall North | Leave 74.2% | ⇨ | Leave 62.7% |
Valerie VAZ | Lab 57.3% | (Con 37.1%) | |
Walsall South | Leave 61.6% | ⇨ | Remain 50.1% |
John SPELLAR | Lab 67.1% | (Con 26.1%) | |
Warley | Leave 61.6% | ⇨ | Remain 51.3% |
Matt WESTERN | Lab 46.6% | (Con 44.4%) | |
Warwick and Leamington | Remain 58.4% | ⇨ | Remain 64.9% |
Peter BONE | Con 57.4% | (Lab 34%) | |
Wellingborough | Leave 63.0% | ⇨ | Leave 55.9% |
Tom WATSON | Lab 57.9% | (Con 38.2%) | |
West Bromwich East | Leave 68.2% | ⇨ | Leave 55.2% |
Adrian BAILEY | Lab 52% | (Con 39.6%) | |
West Bromwich West | Leave 68.7% | ⇨ | Leave 58.1% |
Harriett BALDWIN | Con 61.4% | (Lab 23.6%) | |
West Worcestershire | Leave 52.5% | ⇨ | Leave 50.3% |
Emma REYNOLDS | Lab 52.8% | (Con 40.2%) | |
Wolverhampton North East | Leave 67.7% | ⇨ | Leave 56.5% |
Pat MCFADDEN | Lab 58.2% | (Con 34.7%) | |
Wolverhampton South East | Leave 68.1% | ⇨ | Leave 55.3% |
Eleanor SMITH | Lab 49.3% | (Con 44.1%) | |
Wolverhampton South West | Leave 54.4% | ⇨ | Remain 54.5% |
Robin WALKER | Con 48% | (Lab 43.2%) | |
Worcester | Leave 53.7% | ⇨ | Remain 54.6% |
Mark GARNIER | Con 58.3% | (Lab 32.3%) | |
Wyre Forest | Leave 63.1% | ⇨ | Leave 56.3% |
In the case of mergers and duplicates, please give the acronyms for the entries affected and the combined database entry as below.
To make corrections, please copy and paste the text below into a plain text email, ie preserving line breaks, not in HTML and definitely not as a Microsoft Word attachment. Then correct it and send it back to us.
Please retain the keyword = value format, so that your contributions can be pasted easily directly into the master database. If you want to add comments, please prepend them with note=
You may of course send the details of groups that are not already in
our database in the same way.
If you want to add a lot of entries, such as all of the branches or
affiliates of some national organisation, please contact us first
to discuss how this may be done (and then kept up-to-date) most efficiently.
