Website: | libdems.org.uk/privacy; welshlibdems.wales |
Facebook: | welshlibdems |
Email: | enquiries@welshlibdems.org.uk |
Ynys Mon | Albert OWEN | Lab | 41.8% | (Con | 27.7%) | Leave | 50.9% | ⇨ Remain | 56.7% |
Delyn | David HANSON | Lab | 52.1% | (Con | 41.4%) | Leave | 54.4% | ⇨ Remain | 52.8% |
Alyn and Deeside | Mark TAMI | Lab | 52% | (Con | 40.3%) | Leave | 58.1% | ⇨ Remain | 51.1% |
Wrexham | Ian LUCAS | Lab | 48.8% | (Con | 43.6%) | Leave | 57.6% | ⇨ Remain | 52.2% |
Llanelli | Nia GRIFFITH | Lab | 53.4% | (Con | 23.6%) | Leave | 56.7% | ⇨ Remain | 54.8% |
Gower | Tonia ANTONIAZZI | Lab | 49.8% | (Con | 42.6%) | Remain | 50.7% | ⇨ Remain | 56.5% |
Swansea West | Geraint DAVIES | Lab | 59.7% | (Con | 31.3%) | Remain | 56.6% | ⇨ Remain | 64.6% |
Swansea East | Carolyn HARRIS | Lab | 63.4% | (Con | 25.9%) | Leave | 61.8% | ⇨ Remain | 50.5% |
Aberavon | Stephen KINNOCK | Lab | 68.1% | (Con | 17.7%) | Leave | 60.1% | ⇨ Remain | 52.2% |
Cardiff Central | Jo STEVENS | Lab | 62.4% | (Con | 19.8%) | Remain | 68% | ⇨ Remain | 76.3% |
Cardiff North | Anna MCMORRIN | Lab | 50.1% | (Con | 42.1%) | Remain | 60.9% | ⇨ Remain | 66.3% |
Rhondda | Chris BRYANT | Lab | 64% | (PC | 22.3%) | Leave | 60.4% | ⇨ Remain | 53.0% |
Torfaen | Nick THOMAS-SYMONDS | Lab | 57.5% | (Con | 30.9%) | Leave | 60.8% | ⇨ Remain | 50.5% |
Monmouth | David DAVIES | Con | 53.1% | (Lab | 36.6%) | Remain | 51.9% | ⇨ Remain | 56.2% |
Newport East | Jessica MORDEN | Lab | 56.5% | (Con | 34.7%) | Leave | 59.3% | ⇨ Remain | 50.4% |
Newport West | Paul FLYNN | Lab | 52.3% | (Con | 39.2%) | Leave | 53.7% | ⇨ Remain | 55.6% |
Arfon | Hywel WILLIAMS | PC | 40.8% | (Lab | 40.5%) | Remain | 64.2% | ⇨ Remain | 71.3% |
Aberconwy | Guto BEBB | Con | 44.5% | (Lab | 42.6%) | Leave | 52.2% | ⇨ Remain | 53.8% |
Clwyd West | David JONES | Con | 48% | (Lab | 39.6%) | Leave | 53.0% | ⇨ Remain | 52.9% |
Vale Of Clwyd | Chris RUANE | Lab | 50.2% | (Con | 44%) | Leave | 56.6% | ⇨ Remain | 52.4% |
Dwyfor Meirionnydd | Liz SAVILLE ROBERTS | PC | 45.1% | (Con | 29.1%) | Remain | 52.6% | ⇨ Remain | 57.9% |
Clwyd South | Susan Elan JONES | Lab | 50.7% | (Con | 39%) | Leave | 59.9% | ⇨ Leave | 51.1% |
Montgomeryshire | Glyn DAVIES | Con | 51.8% | (LD | 25.1%) | Leave | 55.8% | ⇨ Remain | 50.2% |
Ceredigion | Ben LAKE | PC | 29.2% | (LD | 28.9%) | Remain | 54.6% | ⇨ Remain | 62.0% |
Preseli Pembrokeshire | Stephen CRABB | Con | 43.3% | (Lab | 42.6%) | Leave | 55.3% | ⇨ Remain | 51.6% |
Carmarthen West and South Pembrokeshire | Simon HART | Con | 46.8% | (Lab | 39.4%) | Leave | 55.2% | ⇨ Remain | 51.0% |
Carmarthen East and Dinefwr | Jonathan EDWARDS | PC | 39.3% | (Lab | 29.7%) | Leave | 53.2% | ⇨ Remain | 53.6% |
Brecon and Radnorshire | Chris DAVIES | Con | 48.5% | (LD | 29.1%) | Leave | 51.9% | ⇨ Remain | 52.6% |
Neath | Christina REES | Lab | 56.7% | (Con | 23.7%) | Leave | 54.0% | ⇨ Remain | 56.3% |
Cynon Valley | Ann CLWYD | Lab | 61% | (Con | 19.3%) | Leave | 56.7% | ⇨ Remain | 53.6% |
Merthyr Tydfil and Rhymney | Gerald JONES | Lab | 66.7% | (Con | 18.1%) | Leave | 58.4% | ⇨ Remain | 54.4% |
Blaenau Gwent | Nick SMITH | Lab | 58% | (PC | 21.2%) | Leave | 62.0% | ⇨ Remain | 50.5% |
Bridgend | Madeleine MOON | Lab | 50.6% | (Con | 39.7%) | Leave | 50.3% | ⇨ Remain | 57.5% |
Ogmore | Chris ELMORE | Lab | 62.4% | (Con | 25.1%) | Leave | 58.9% | ⇨ Remain | 51.1% |
Pontypridd | Owen SMITH | Lab | 55.4% | (Con | 26.7%) | Remain | 53.5% | ⇨ Remain | 62.8% |
Caerphilly | Wayne DAVID | Lab | 54.4% | (Con | 25.2%) | Leave | 55.1% | ⇨ Remain | 55.5% |
Islwyn | Chris EVANS | Lab | 58.8% | (Con | 27.2%) | Leave | 58.9% | ⇨ Remain | 51.2% |
Vale Of Glamorgan | Alun CAIRNS | Con | 47.4% | (Lab | 43.3%) | Leave | 52.6% | ⇨ Remain | 54.3% |
Cardiff West | Kevin BRENNAN | Lab | 56.6% | (Con | 29.7%) | Remain | 56.2% | ⇨ Remain | 63.7% |
Cardiff South and Penarth | Stephen DOUGHTY | Lab | 59.4% | (Con | 30.1%) | Remain | 57.2% | ⇨ Remain | 63.8% |
Albert OWEN | Lab 41.8% | (Con 27.7%) | |
Ynys Mon | Leave 50.9% | ⇨ | Remain 56.7% |
David HANSON | Lab 52.1% | (Con 41.4%) | |
Delyn | Leave 54.4% | ⇨ | Remain 52.8% |
Mark TAMI | Lab 52% | (Con 40.3%) | |
Alyn and Deeside | Leave 58.1% | ⇨ | Remain 51.1% |
Ian LUCAS | Lab 48.8% | (Con 43.6%) | |
Wrexham | Leave 57.6% | ⇨ | Remain 52.2% |
Nia GRIFFITH | Lab 53.4% | (Con 23.6%) | |
Llanelli | Leave 56.7% | ⇨ | Remain 54.8% |
Tonia ANTONIAZZI | Lab 49.8% | (Con 42.6%) | |
Gower | Remain 50.7% | ⇨ | Remain 56.5% |
Geraint DAVIES | Lab 59.7% | (Con 31.3%) | |
Swansea West | Remain 56.6% | ⇨ | Remain 64.6% |
Carolyn HARRIS | Lab 63.4% | (Con 25.9%) | |
Swansea East | Leave 61.8% | ⇨ | Remain 50.5% |
Stephen KINNOCK | Lab 68.1% | (Con 17.7%) | |
Aberavon | Leave 60.1% | ⇨ | Remain 52.2% |
Jo STEVENS | Lab 62.4% | (Con 19.8%) | |
Cardiff Central | Remain 68% | ⇨ | Remain 76.3% |
Anna MCMORRIN | Lab 50.1% | (Con 42.1%) | |
Cardiff North | Remain 60.9% | ⇨ | Remain 66.3% |
Chris BRYANT | Lab 64% | (PC 22.3%) | |
Rhondda | Leave 60.4% | ⇨ | Remain 53.0% |
Nick THOMAS-SYMONDS | Lab 57.5% | (Con 30.9%) | |
Torfaen | Leave 60.8% | ⇨ | Remain 50.5% |
David DAVIES | Con 53.1% | (Lab 36.6%) | |
Monmouth | Remain 51.9% | ⇨ | Remain 56.2% |
Jessica MORDEN | Lab 56.5% | (Con 34.7%) | |
Newport East | Leave 59.3% | ⇨ | Remain 50.4% |
Paul FLYNN | Lab 52.3% | (Con 39.2%) | |
Newport West | Leave 53.7% | ⇨ | Remain 55.6% |
Hywel WILLIAMS | PC 40.8% | (Lab 40.5%) | |
Arfon | Remain 64.2% | ⇨ | Remain 71.3% |
Guto BEBB | Con 44.5% | (Lab 42.6%) | |
Aberconwy | Leave 52.2% | ⇨ | Remain 53.8% |
David JONES | Con 48% | (Lab 39.6%) | |
Clwyd West | Leave 53.0% | ⇨ | Remain 52.9% |
Chris RUANE | Lab 50.2% | (Con 44%) | |
Vale Of Clwyd | Leave 56.6% | ⇨ | Remain 52.4% |
Liz SAVILLE ROBERTS | PC 45.1% | (Con 29.1%) | |
Dwyfor Meirionnydd | Remain 52.6% | ⇨ | Remain 57.9% |
Susan Elan JONES | Lab 50.7% | (Con 39%) | |
Clwyd South | Leave 59.9% | ⇨ | Leave 51.1% |
Glyn DAVIES | Con 51.8% | (LD 25.1%) | |
Montgomeryshire | Leave 55.8% | ⇨ | Remain 50.2% |
Ben LAKE | PC 29.2% | (LD 28.9%) | |
Ceredigion | Remain 54.6% | ⇨ | Remain 62.0% |
Stephen CRABB | Con 43.3% | (Lab 42.6%) | |
Preseli Pembrokeshire | Leave 55.3% | ⇨ | Remain 51.6% |
Simon HART | Con 46.8% | (Lab 39.4%) | |
Carmarthen West and South Pembrokeshire | Leave 55.2% | ⇨ | Remain 51.0% |
Jonathan EDWARDS | PC 39.3% | (Lab 29.7%) | |
Carmarthen East and Dinefwr | Leave 53.2% | ⇨ | Remain 53.6% |
Chris DAVIES | Con 48.5% | (LD 29.1%) | |
Brecon and Radnorshire | Leave 51.9% | ⇨ | Remain 52.6% |
Christina REES | Lab 56.7% | (Con 23.7%) | |
Neath | Leave 54.0% | ⇨ | Remain 56.3% |
Ann CLWYD | Lab 61% | (Con 19.3%) | |
Cynon Valley | Leave 56.7% | ⇨ | Remain 53.6% |
Gerald JONES | Lab 66.7% | (Con 18.1%) | |
Merthyr Tydfil and Rhymney | Leave 58.4% | ⇨ | Remain 54.4% |
Nick SMITH | Lab 58% | (PC 21.2%) | |
Blaenau Gwent | Leave 62.0% | ⇨ | Remain 50.5% |
Madeleine MOON | Lab 50.6% | (Con 39.7%) | |
Bridgend | Leave 50.3% | ⇨ | Remain 57.5% |
Chris ELMORE | Lab 62.4% | (Con 25.1%) | |
Ogmore | Leave 58.9% | ⇨ | Remain 51.1% |
Owen SMITH | Lab 55.4% | (Con 26.7%) | |
Pontypridd | Remain 53.5% | ⇨ | Remain 62.8% |
Wayne DAVID | Lab 54.4% | (Con 25.2%) | |
Caerphilly | Leave 55.1% | ⇨ | Remain 55.5% |
Chris EVANS | Lab 58.8% | (Con 27.2%) | |
Islwyn | Leave 58.9% | ⇨ | Remain 51.2% |
Alun CAIRNS | Con 47.4% | (Lab 43.3%) | |
Vale Of Glamorgan | Leave 52.6% | ⇨ | Remain 54.3% |
Kevin BRENNAN | Lab 56.6% | (Con 29.7%) | |
Cardiff West | Remain 56.2% | ⇨ | Remain 63.7% |
Stephen DOUGHTY | Lab 59.4% | (Con 30.1%) | |
Cardiff South and Penarth | Remain 57.2% | ⇨ | Remain 63.8% |
In the case of mergers and duplicates, please give the acronyms for the entries affected and the combined database entry as below.
To make corrections, please copy and paste the text below into a plain text email, ie preserving line breaks, not in HTML and definitely not as a Microsoft Word attachment. Then correct it and send it back to us.
Please retain the keyword = value format, so that your contributions can be pasted easily directly into the master database. If you want to add comments, please prepend them with note=
You may of course send the details of groups that are not already in
our database in the same way.
If you want to add a lot of entries, such as all of the branches or
affiliates of some national organisation, please contact us first
to discuss how this may be done (and then kept up-to-date) most efficiently.
GROUP NAME = Welsh Liberal Democrats acronym = welshld email = enquiries@welshlibdems.org.uk facebook = welshlibdems website = libdems.org.uk/privacy website = welshlibdems.wales constituency = Ynys Mon constituency = Delyn constituency = Alyn and Deeside constituency = Wrexham constituency = Llanelli constituency = Gower constituency = Swansea West constituency = Swansea East constituency = Aberavon constituency = Cardiff Central constituency = Cardiff North constituency = Rhondda constituency = Torfaen constituency = Monmouth constituency = Newport East constituency = Newport West constituency = Arfon constituency = Aberconwy constituency = Clwyd West constituency = Vale Of Clwyd constituency = Dwyfor Meirionnydd constituency = Clwyd South constituency = Montgomeryshire constituency = Ceredigion constituency = Preseli Pembrokeshire constituency = Carmarthen West and South Pembrokeshire constituency = Carmarthen East and Dinefwr constituency = Brecon and Radnorshire constituency = Neath constituency = Cynon Valley constituency = Merthyr Tydfil and Rhymney constituency = Blaenau Gwent constituency = Bridgend constituency = Ogmore constituency = Pontypridd constituency = Caerphilly constituency = Islwyn constituency = Vale Of Glamorgan constituency = Cardiff West constituency = Cardiff South and Penarth affiliation = techemail = twitter = venue =The meaning of the fields is as follows. There may be multiple values, in particular for constituencies and maybe affiliations and venues. Please do not include personal information, except maybe as "techemail".
group name: | The usual name of your campaign group, eg "MyTown for Europe". If it is a branch of a national organisation named by a place, please use the form "Birmingham (EM)" or "Warwick (OFOC)", with the initials of the organisation in brackets. |
---|---|
acronym: | The internal name of this entry in our database, consisting of six to twelve lower case letters and digits. Please abbreviate place names in the customary way or by omitting vowels, but so that they remain recognisable. If this is a branch of a national organisation, please add the initials of that organisation after the place name. Examples: "mytown4eu", "glasgowob", "brumem" or "warwickofoc". Please do not change this. |
description: | What distinguishes your group from others? eg: "Part of MyTown for Europe", "For University of MyCity students", "We campaign with street theatre". Please keep this very short; it may not be needed at all: we already know that you are pro-EU and your other details probably say what is needed anyway. |
affiliation: | The name of one of the national organisations: "Best for Britain", "Britain for Europe", "European Movement", "Open Britain", "Our Future Our Choice" or "Young European Movement". Please only list an organisation if it recognises you as an affiliate. Please contact us to add more to this list. |
constituency: | The name of a (Westminster) constituency where you campaign. There will probably be many of these, but please be realistic about the extent of your activities: your group will anyway be advertised in the adjacent constituencies. |
area: | A shorthand for a list of constituencies, which may be a county, a London Borough, or "London", "Wales", "Scotland" or "Northern Ireland". (Not "England", because that's too many constituencies.) |
email: | The general public contact address for your group, not a personal email. |
facebook: | Your group's public Facebook page, not closed ones please. |
techemail: | An email address for us (this site) to contact you about technical things, in particular if we add more features and so need more information. This will not be published. It may but should not be a personal address. |
twitter: | Your group's public Twitter handle |
venue: | The address of your usual public meeting place, including a postcode. If you meet in a private house, just give the first part of the postcode, with no street number/name. Even if you don't have regular meetings in a fixed place, please at least give the first half of the postcode of the main district where you are active. Then, when we have enough information of this kind, we will be able to tell visitors where their "nearest" campaign group is. |
website: | Your group's public Web site. |
calendar: | The Web address of a human-readable page listing your upcoming activities. |
ical: | A URL that responds with events in iCalendar format. Please leave this blank unless you know what that means. |
note: | Any private explanatory comments that you wish to add. |