Facebook: | yorkshire-humber-for-europe-631949886943422 |
Barnsley Central | Dan JARVIS | Lab | 63.9% | (Con | 24.1%) | Leave | 68.2% | ⇨ Leave | 55.1% |
Barnsley East | Stephanie PEACOCK | Lab | 59.5% | (Con | 26.9%) | Leave | 71.0% | ⇨ Leave | 58% |
Bassetlaw | John MANN | Lab | 52.5% | (Con | 43.2%) | Leave | 68.3% | ⇨ Leave | 59.8% |
Batley and Spen | Tracy BRABIN | Lab | 55.4% | (Con | 38.8%) | Leave | 59.6% | ⇨ Leave | 50.6% |
Beverley and Holderness | Graham STUART | Con | 58.4% | (Lab | 33.1%) | Leave | 58.7% | ⇨ Leave | 53.3% |
Bishop Auckland | Helen GOODMAN | Lab | 48% | (Con | 46.9%) | Leave | 60.9% | ⇨ Leave | 52.2% |
Bolsover | Dennis SKINNER | Lab | 51.9% | (Con | 40.5%) | Leave | 70.4% | ⇨ Leave | 60.1% |
Bradford East | Imran HUSSAIN | Lab | 65.3% | (Con | 20.3%) | Leave | 55.2% | ⇨ Remain | 57.9% |
Bradford South | Judith CUMMINS | Lab | 54.4% | (Con | 38.1%) | Leave | 63.6% | ⇨ Leave | 53% |
Bradford West | Naz SHAH | Lab | 64.6% | (Con | 16.5%) | Remain | 53.3% | ⇨ Remain | 64.7% |
Brigg and Goole | Andrew PERCY | Con | 60.4% | (Lab | 32.9%) | Leave | 66.2% | ⇨ Leave | 58.6% |
Calder Valley | Craig WHITTAKER | Con | 46.1% | (Lab | 45%) | Leave | 53.2% | ⇨ Remain | 53.9% |
Colne Valley | Thelma WALKER | Lab | 47.6% | (Con | 46.1%) | Leave | 50.1% | ⇨ Remain | 57.4% |
Dewsbury | Paula SHERRIFF | Lab | 50.9% | (Con | 45%) | Leave | 57.1% | ⇨ Remain | 51.1% |
Don Valley | Caroline FLINT | Lab | 52.9% | (Con | 41.7%) | Leave | 68.5% | ⇨ Leave | 58.2% |
Doncaster Central | Rosie WINTERTON | Lab | 57.9% | (Con | 34.3%) | Leave | 66.7% | ⇨ Leave | 55.5% |
Doncaster North | Edward MILIBAND | Lab | 60.7% | (Con | 27.6%) | Leave | 71.7% | ⇨ Leave | 60.6% |
East Yorkshire | Greg KNIGHT | Con | 58.2% | (Lab | 30.4%) | Leave | 63.7% | ⇨ Leave | 57.1% |
Elmet and Rothwell | Alec SHELBROOKE | Con | 54.3% | (Lab | 37.8%) | Leave | 56.8% | ⇨ Leave | 50.9% |
Halifax | Holly LYNCH | Lab | 52.8% | (Con | 41.6%) | Leave | 58.8% | ⇨ Remain | 51.5% |
Haltemprice and Howden | David DAVIS | Con | 60.9% | (Lab | 31%) | Leave | 55.2% | ⇨ Leave | 51.2% |
Harrogate and Knaresborough | Andrew JONES | Con | 55.4% | (LD | 23.4%) | Remain | 52.8% | ⇨ Remain | 57.3% |
Hemsworth | Jon TRICKETT | Lab | 56% | (Con | 33.8%) | Leave | 68.1% | ⇨ Leave | 57.4% |
Huddersfield | Barry SHEERMAN | Lab | 60.3% | (Con | 32.9%) | Leave | 51.9% | ⇨ Remain | 59.6% |
Keighley | John GROGAN | Lab | 46.5% | (Con | 46%) | Leave | 53.3% | ⇨ Remain | 53.1% |
Kingston upon Hull East | Karl TURNER | Lab | 58.2% | (Con | 29.9%) | Leave | 72.8% | ⇨ Leave | 59.4% |
Kingston upon Hull North | Diana JOHNSON | Lab | 63.8% | (Con | 25.2%) | Leave | 59.8% | ⇨ Remain | 54.3% |
Kingston upon Hull West and Hessle | Emma HARDY | Lab | 53% | (Con | 29.8%) | Leave | 68.0% | ⇨ Leave | 53.5% |
Leeds Central | Hilary BENN | Lab | 70.1% | (Con | 20.4%) | Remain | 54% | ⇨ Remain | 62.9% |
Leeds East | Richard BURGON | Lab | 61.3% | (Con | 30.5%) | Leave | 61.4% | ⇨ Remain | 51.4% |
Leeds North East | Fabian HAMILTON | Lab | 63% | (Con | 31%) | Remain | 62.6% | ⇨ Remain | 70.2% |
Leeds North West | Alex SOBEL | Lab | 44.1% | (LD | 34.9%) | Remain | 64.6% | ⇨ Remain | 71.2% |
Leeds West | Rachel REEVES | Lab | 63.9% | (Con | 26.1%) | Leave | 53.3% | ⇨ Remain | 57.3% |
Middlesbrough | Andy MCDONALD | Lab | 65.6% | (Con | 26.7%) | Leave | 66.1% | ⇨ Leave | 51.2% |
Middlesbrough South and East Cleveland | Simon CLARKE | Con | 49.6% | (Lab | 47.5%) | Leave | 65.3% | ⇨ Leave | 55.5% |
Morley and Outwood | Andrea JENKYNS | Con | 50.7% | (Lab | 46.6%) | Leave | 59.8% | ⇨ Leave | 51.6% |
Normanton, Pontefract and Castleford | Yvette COOPER | Lab | 59.4% | (Con | 30%) | Leave | 69.3% | ⇨ Leave | 57.6% |
North East Derbyshire | Lee ROWLEY | Con | 49.1% | (Lab | 43.5%) | Leave | 62.1% | ⇨ Leave | 54.8% |
Oldham East and Saddleworth | Debbie ABRAHAMS | Lab | 54.4% | (Con | 37%) | Leave | 59.9% | ⇨ Remain | 50.6% |
Pendle | Andrew STEPHENSON | Con | 49% | (Lab | 46.1%) | Leave | 63.2% | ⇨ Leave | 54.2% |
Penistone and Stocksbridge | Angela SMITH | TIG | 45.8% | (Con | 43.1%) | Leave | 60.7% | ⇨ Leave | 53.5% |
Penrith and The Border | Rory STEWART | Con | 60.4% | (Lab | 26.1%) | Leave | 55.2% | ⇨ Leave | 51.6% |
Pudsey | Stuart ANDREW | Con | 47.3% | (Lab | 46.7%) | Remain | 51.4% | ⇨ Remain | 58.5% |
Redcar | Anna TURLEY | Lab | 55.5% | (Con | 33.2%) | Leave | 67.7% | ⇨ Leave | 55.4% |
Ribble Valley | Nigel EVANS | Con | 57.8% | (Lab | 33.9%) | Leave | 58.7% | ⇨ Leave | 52.3% |
Richmond (Yorks) | Rishi SUNAK | Con | 63.9% | (Lab | 23.4%) | Leave | 54.7% | ⇨ Leave | 51.5% |
Rother Valley | Kevin BARRON | Lab | 48.1% | (Con | 40.2%) | Leave | 66.7% | ⇨ Leave | 57.9% |
Rotherham | Sarah CHAMPION | Lab | 56.4% | (Con | 26.4%) | Leave | 68.3% | ⇨ Leave | 55.6% |
Scarborough and Whitby | Robert GOODWILL | Con | 48.3% | (Lab | 41.5%) | Leave | 61.3% | ⇨ Leave | 53.7% |
Selby and Ainsty | Nigel ADAMS | Con | 58.7% | (Lab | 34.1%) | Leave | 57.7% | ⇨ Leave | 52.8% |
Sheffield Central | Paul BLOMFIELD | Lab | 70.9% | (Con | 12.9%) | Remain | 68.1% | ⇨ Remain | 76.5% |
Sheffield South East | Clive BETTS | Lab | 58.5% | (Con | 31.4%) | Leave | 66.3% | ⇨ Leave | 54.2% |
Sheffield, Brightside and Hillsborough | Gill FURNISS | Lab | 67.3% | (Con | 21.6%) | Leave | 60.0% | ⇨ Remain | 51.2% |
Sheffield, Hallam | Jared O’MARA | Ind | 38.3% | (LD | 34.6%) | Remain | 66% | ⇨ Remain | 70.8% |
Sheffield, Heeley | Louise HAIGH | Lab | 59.9% | (Con | 28.7%) | Leave | 57.2% | ⇨ Remain | 54.4% |
Shipley | Philip DAVIES | Con | 51.3% | (Lab | 42.5%) | Leave | 52.2% | ⇨ Remain | 54.7% |
Skipton and Ripon | Julian SMITH | Con | 62.6% | (Lab | 28.2%) | Leave | 53.2% | ⇨ Leave | 50.4% |
Stalybridge and Hyde | Jonathan REYNOLDS | Lab | 57.1% | (Con | 38.1%) | Leave | 59.3% | ⇨ Remain | 51.9% |
Stockton North | Alex CUNNINGHAM | Lab | 56.8% | (Con | 36.4%) | Leave | 66.3% | ⇨ Leave | 54.8% |
Stockton South | Paul WILLIAMS | Lab | 48.4% | (Con | 46.8%) | Leave | 57.8% | ⇨ Remain | 51.3% |
Thirsk and Malton | Kevin HOLLINRAKE | Con | 60% | (Lab | 26%) | Leave | 56.4% | ⇨ Leave | 52.7% |
Wakefield | Mary CREAGH | Lab | 49.6% | (Con | 44.9%) | Leave | 62.8% | ⇨ Leave | 52.7% |
Wentworth and Dearne | John HEALEY | Lab | 64.9% | (Con | 31.2%) | Leave | 70.3% | ⇨ Leave | 57.1% |
Westmorland and Lonsdale | Tim FARRON | LD | 45.8% | (Con | 44.3%) | Remain | 52.9% | ⇨ Remain | 56.8% |
York Central | Rachael MASKELL | Lab | 65.1% | (Con | 30.1%) | Remain | 61.2% | ⇨ Remain | 70.1% |
York Outer | Julian STURDY | Con | 51.1% | (Lab | 36.6%) | Remain | 55.3% | ⇨ Remain | 59.6% |
Dan JARVIS | Lab 63.9% | (Con 24.1%) | |
Barnsley Central | Leave 68.2% | ⇨ | Leave 55.1% |
Stephanie PEACOCK | Lab 59.5% | (Con 26.9%) | |
Barnsley East | Leave 71.0% | ⇨ | Leave 58% |
John MANN | Lab 52.5% | (Con 43.2%) | |
Bassetlaw | Leave 68.3% | ⇨ | Leave 59.8% |
Tracy BRABIN | Lab 55.4% | (Con 38.8%) | |
Batley and Spen | Leave 59.6% | ⇨ | Leave 50.6% |
Graham STUART | Con 58.4% | (Lab 33.1%) | |
Beverley and Holderness | Leave 58.7% | ⇨ | Leave 53.3% |
Helen GOODMAN | Lab 48% | (Con 46.9%) | |
Bishop Auckland | Leave 60.9% | ⇨ | Leave 52.2% |
Dennis SKINNER | Lab 51.9% | (Con 40.5%) | |
Bolsover | Leave 70.4% | ⇨ | Leave 60.1% |
Imran HUSSAIN | Lab 65.3% | (Con 20.3%) | |
Bradford East | Leave 55.2% | ⇨ | Remain 57.9% |
Judith CUMMINS | Lab 54.4% | (Con 38.1%) | |
Bradford South | Leave 63.6% | ⇨ | Leave 53% |
Naz SHAH | Lab 64.6% | (Con 16.5%) | |
Bradford West | Remain 53.3% | ⇨ | Remain 64.7% |
Andrew PERCY | Con 60.4% | (Lab 32.9%) | |
Brigg and Goole | Leave 66.2% | ⇨ | Leave 58.6% |
Craig WHITTAKER | Con 46.1% | (Lab 45%) | |
Calder Valley | Leave 53.2% | ⇨ | Remain 53.9% |
Thelma WALKER | Lab 47.6% | (Con 46.1%) | |
Colne Valley | Leave 50.1% | ⇨ | Remain 57.4% |
Paula SHERRIFF | Lab 50.9% | (Con 45%) | |
Dewsbury | Leave 57.1% | ⇨ | Remain 51.1% |
Caroline FLINT | Lab 52.9% | (Con 41.7%) | |
Don Valley | Leave 68.5% | ⇨ | Leave 58.2% |
Rosie WINTERTON | Lab 57.9% | (Con 34.3%) | |
Doncaster Central | Leave 66.7% | ⇨ | Leave 55.5% |
Edward MILIBAND | Lab 60.7% | (Con 27.6%) | |
Doncaster North | Leave 71.7% | ⇨ | Leave 60.6% |
Greg KNIGHT | Con 58.2% | (Lab 30.4%) | |
East Yorkshire | Leave 63.7% | ⇨ | Leave 57.1% |
Alec SHELBROOKE | Con 54.3% | (Lab 37.8%) | |
Elmet and Rothwell | Leave 56.8% | ⇨ | Leave 50.9% |
Holly LYNCH | Lab 52.8% | (Con 41.6%) | |
Halifax | Leave 58.8% | ⇨ | Remain 51.5% |
David DAVIS | Con 60.9% | (Lab 31%) | |
Haltemprice and Howden | Leave 55.2% | ⇨ | Leave 51.2% |
Andrew JONES | Con 55.4% | (LD 23.4%) | |
Harrogate and Knaresborough | Remain 52.8% | ⇨ | Remain 57.3% |
Jon TRICKETT | Lab 56% | (Con 33.8%) | |
Hemsworth | Leave 68.1% | ⇨ | Leave 57.4% |
Barry SHEERMAN | Lab 60.3% | (Con 32.9%) | |
Huddersfield | Leave 51.9% | ⇨ | Remain 59.6% |
John GROGAN | Lab 46.5% | (Con 46%) | |
Keighley | Leave 53.3% | ⇨ | Remain 53.1% |
Karl TURNER | Lab 58.2% | (Con 29.9%) | |
Kingston upon Hull East | Leave 72.8% | ⇨ | Leave 59.4% |
Diana JOHNSON | Lab 63.8% | (Con 25.2%) | |
Kingston upon Hull North | Leave 59.8% | ⇨ | Remain 54.3% |
Emma HARDY | Lab 53% | (Con 29.8%) | |
Kingston upon Hull West and Hessle | Leave 68.0% | ⇨ | Leave 53.5% |
Hilary BENN | Lab 70.1% | (Con 20.4%) | |
Leeds Central | Remain 54% | ⇨ | Remain 62.9% |
Richard BURGON | Lab 61.3% | (Con 30.5%) | |
Leeds East | Leave 61.4% | ⇨ | Remain 51.4% |
Fabian HAMILTON | Lab 63% | (Con 31%) | |
Leeds North East | Remain 62.6% | ⇨ | Remain 70.2% |
Alex SOBEL | Lab 44.1% | (LD 34.9%) | |
Leeds North West | Remain 64.6% | ⇨ | Remain 71.2% |
Rachel REEVES | Lab 63.9% | (Con 26.1%) | |
Leeds West | Leave 53.3% | ⇨ | Remain 57.3% |
Andy MCDONALD | Lab 65.6% | (Con 26.7%) | |
Middlesbrough | Leave 66.1% | ⇨ | Leave 51.2% |
Simon CLARKE | Con 49.6% | (Lab 47.5%) | |
Middlesbrough South and East Cleveland | Leave 65.3% | ⇨ | Leave 55.5% |
Andrea JENKYNS | Con 50.7% | (Lab 46.6%) | |
Morley and Outwood | Leave 59.8% | ⇨ | Leave 51.6% |
Yvette COOPER | Lab 59.4% | (Con 30%) | |
Normanton, Pontefract and Castleford | Leave 69.3% | ⇨ | Leave 57.6% |
Lee ROWLEY | Con 49.1% | (Lab 43.5%) | |
North East Derbyshire | Leave 62.1% | ⇨ | Leave 54.8% |
Debbie ABRAHAMS | Lab 54.4% | (Con 37%) | |
Oldham East and Saddleworth | Leave 59.9% | ⇨ | Remain 50.6% |
Andrew STEPHENSON | Con 49% | (Lab 46.1%) | |
Pendle | Leave 63.2% | ⇨ | Leave 54.2% |
Angela SMITH | TIG 45.8% | (Con 43.1%) | |
Penistone and Stocksbridge | Leave 60.7% | ⇨ | Leave 53.5% |
Rory STEWART | Con 60.4% | (Lab 26.1%) | |
Penrith and The Border | Leave 55.2% | ⇨ | Leave 51.6% |
Stuart ANDREW | Con 47.3% | (Lab 46.7%) | |
Pudsey | Remain 51.4% | ⇨ | Remain 58.5% |
Anna TURLEY | Lab 55.5% | (Con 33.2%) | |
Redcar | Leave 67.7% | ⇨ | Leave 55.4% |
Nigel EVANS | Con 57.8% | (Lab 33.9%) | |
Ribble Valley | Leave 58.7% | ⇨ | Leave 52.3% |
Rishi SUNAK | Con 63.9% | (Lab 23.4%) | |
Richmond (Yorks) | Leave 54.7% | ⇨ | Leave 51.5% |
Kevin BARRON | Lab 48.1% | (Con 40.2%) | |
Rother Valley | Leave 66.7% | ⇨ | Leave 57.9% |
Sarah CHAMPION | Lab 56.4% | (Con 26.4%) | |
Rotherham | Leave 68.3% | ⇨ | Leave 55.6% |
Robert GOODWILL | Con 48.3% | (Lab 41.5%) | |
Scarborough and Whitby | Leave 61.3% | ⇨ | Leave 53.7% |
Nigel ADAMS | Con 58.7% | (Lab 34.1%) | |
Selby and Ainsty | Leave 57.7% | ⇨ | Leave 52.8% |
Paul BLOMFIELD | Lab 70.9% | (Con 12.9%) | |
Sheffield Central | Remain 68.1% | ⇨ | Remain 76.5% |
Clive BETTS | Lab 58.5% | (Con 31.4%) | |
Sheffield South East | Leave 66.3% | ⇨ | Leave 54.2% |
Gill FURNISS | Lab 67.3% | (Con 21.6%) | |
Sheffield, Brightside and Hillsborough | Leave 60.0% | ⇨ | Remain 51.2% |
Jared O’MARA | Ind 38.3% | (LD 34.6%) | |
Sheffield, Hallam | Remain 66% | ⇨ | Remain 70.8% |
Louise HAIGH | Lab 59.9% | (Con 28.7%) | |
Sheffield, Heeley | Leave 57.2% | ⇨ | Remain 54.4% |
Philip DAVIES | Con 51.3% | (Lab 42.5%) | |
Shipley | Leave 52.2% | ⇨ | Remain 54.7% |
Julian SMITH | Con 62.6% | (Lab 28.2%) | |
Skipton and Ripon | Leave 53.2% | ⇨ | Leave 50.4% |
Jonathan REYNOLDS | Lab 57.1% | (Con 38.1%) | |
Stalybridge and Hyde | Leave 59.3% | ⇨ | Remain 51.9% |
Alex CUNNINGHAM | Lab 56.8% | (Con 36.4%) | |
Stockton North | Leave 66.3% | ⇨ | Leave 54.8% |
Paul WILLIAMS | Lab 48.4% | (Con 46.8%) | |
Stockton South | Leave 57.8% | ⇨ | Remain 51.3% |
Kevin HOLLINRAKE | Con 60% | (Lab 26%) | |
Thirsk and Malton | Leave 56.4% | ⇨ | Leave 52.7% |
Mary CREAGH | Lab 49.6% | (Con 44.9%) | |
Wakefield | Leave 62.8% | ⇨ | Leave 52.7% |
John HEALEY | Lab 64.9% | (Con 31.2%) | |
Wentworth and Dearne | Leave 70.3% | ⇨ | Leave 57.1% |
Tim FARRON | LD 45.8% | (Con 44.3%) | |
Westmorland and Lonsdale | Remain 52.9% | ⇨ | Remain 56.8% |
Rachael MASKELL | Lab 65.1% | (Con 30.1%) | |
York Central | Remain 61.2% | ⇨ | Remain 70.1% |
Julian STURDY | Con 51.1% | (Lab 36.6%) | |
York Outer | Remain 55.3% | ⇨ | Remain 59.6% |
In the case of mergers and duplicates, please give the acronyms for the entries affected and the combined database entry as below.
To make corrections, please copy and paste the text below into a plain text email, ie preserving line breaks, not in HTML and definitely not as a Microsoft Word attachment. Then correct it and send it back to us.
Please retain the keyword = value format, so that your contributions can be pasted easily directly into the master database. If you want to add comments, please prepend them with note=
You may of course send the details of groups that are not already in
our database in the same way.
If you want to add a lot of entries, such as all of the branches or
affiliates of some national organisation, please contact us first
to discuss how this may be done (and then kept up-to-date) most efficiently.
GROUP NAME = Yorkshire & Humber for Europe acronym = yorkhmbr4eu facebook = yorkshire-humber-for-europe-631949886943422 constituency = Barnsley Central constituency = Barnsley East constituency = Bassetlaw constituency = Batley and Spen constituency = Beverley and Holderness constituency = Bishop Auckland constituency = Bolsover constituency = Bradford East constituency = Bradford South constituency = Bradford West constituency = Brigg and Goole constituency = Calder Valley constituency = Colne Valley constituency = Dewsbury constituency = Don Valley constituency = Doncaster Central constituency = Doncaster North constituency = East Yorkshire constituency = Elmet and Rothwell constituency = Halifax constituency = Haltemprice and Howden constituency = Harrogate and Knaresborough constituency = Hemsworth constituency = Huddersfield constituency = Keighley constituency = Kingston upon Hull East constituency = Kingston upon Hull North constituency = Kingston upon Hull West and Hessle constituency = Leeds Central constituency = Leeds East constituency = Leeds North East constituency = Leeds North West constituency = Leeds West constituency = Middlesbrough constituency = Middlesbrough South and East Cleveland constituency = Morley and Outwood constituency = Normanton, Pontefract and Castleford constituency = North East Derbyshire constituency = Oldham East and Saddleworth constituency = Pendle constituency = Penistone and Stocksbridge constituency = Penrith and The Border constituency = Pudsey constituency = Redcar constituency = Ribble Valley constituency = Richmond (Yorks) constituency = Rother Valley constituency = Rotherham constituency = Scarborough and Whitby constituency = Selby and Ainsty constituency = Sheffield Central constituency = Sheffield South East constituency = Sheffield, Brightside and Hillsborough constituency = Sheffield, Hallam constituency = Sheffield, Heeley constituency = Shipley constituency = Skipton and Ripon constituency = Stalybridge and Hyde constituency = Stockton North constituency = Stockton South constituency = Thirsk and Malton constituency = Wakefield constituency = Wentworth and Dearne constituency = Westmorland and Lonsdale constituency = York Central constituency = York Outer affiliation = email = techemail = twitter = venue = website =The meaning of the fields is as follows. There may be multiple values, in particular for constituencies and maybe affiliations and venues. Please do not include personal information, except maybe as "techemail".
group name: | The usual name of your campaign group, eg "MyTown for Europe". If it is a branch of a national organisation named by a place, please use the form "Birmingham (EM)" or "Warwick (OFOC)", with the initials of the organisation in brackets. |
---|---|
acronym: | The internal name of this entry in our database, consisting of six to twelve lower case letters and digits. Please abbreviate place names in the customary way or by omitting vowels, but so that they remain recognisable. If this is a branch of a national organisation, please add the initials of that organisation after the place name. Examples: "mytown4eu", "glasgowob", "brumem" or "warwickofoc". Please do not change this. |
description: | What distinguishes your group from others? eg: "Part of MyTown for Europe", "For University of MyCity students", "We campaign with street theatre". Please keep this very short; it may not be needed at all: we already know that you are pro-EU and your other details probably say what is needed anyway. |
affiliation: | The name of one of the national organisations: "Best for Britain", "Britain for Europe", "European Movement", "Open Britain", "Our Future Our Choice" or "Young European Movement". Please only list an organisation if it recognises you as an affiliate. Please contact us to add more to this list. |
constituency: | The name of a (Westminster) constituency where you campaign. There will probably be many of these, but please be realistic about the extent of your activities: your group will anyway be advertised in the adjacent constituencies. |
area: | A shorthand for a list of constituencies, which may be a county, a London Borough, or "London", "Wales", "Scotland" or "Northern Ireland". (Not "England", because that's too many constituencies.) |
email: | The general public contact address for your group, not a personal email. |
facebook: | Your group's public Facebook page, not closed ones please. |
techemail: | An email address for us (this site) to contact you about technical things, in particular if we add more features and so need more information. This will not be published. It may but should not be a personal address. |
twitter: | Your group's public Twitter handle |
venue: | The address of your usual public meeting place, including a postcode. If you meet in a private house, just give the first part of the postcode, with no street number/name. Even if you don't have regular meetings in a fixed place, please at least give the first half of the postcode of the main district where you are active. Then, when we have enough information of this kind, we will be able to tell visitors where their "nearest" campaign group is. |
website: | Your group's public Web site. |
calendar: | The Web address of a human-readable page listing your upcoming activities. |
ical: | A URL that responds with events in iCalendar format. Please leave this blank unless you know what that means. |
note: | Any private explanatory comments that you wish to add. |