The following groups operate in the constituencies that surround Bethnal Green and Bow. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | camdenforeurope.org |
Facebook: | camdenforeurope |
Affiliated to: | Britain for Europe |
Facebook: | londoneastantibrexit |
Affiliated to: | Britain for Europe |
Website: | eastlondonforeurope.org.uk |
Email: | connect@eastlondonforeurope.org.uk |
Twitter: | @obeastlondon |
Email: | openbritaineastlondon@gmail.com |
Website: | greenwichforeurope.eu |
Facebook: | greenwichforeurope |
Twitter: | @GreenwichinEU; @ob_greenwich |
Email: | greenwichforeurope@gmail.com; openbritaingreenwich@gmail.com |
Affiliated to: | Britain for Europe; European Movement; Open Britain |
Website: | europeanmovement.co.uk |
Facebook: | europeanmovementhackney |
Affiliated to: | European Movement |
Website: | kcleuropeansociety.weebly.com; kclsu.org/organisation/European/ |
Facebook: | kcleuropeansociety |
Email: | europeansociety.kcl@gmail.com |
Website: | lambethforeurope.org |
Facebook: | lambeth4europe |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | london4europe.co.uk |
Facebook: | london4europe |
Email: | london@euromove.org.uk |
Affiliated to: | European Movement |
Website: | london.greenparty.org.uk |
Facebook: | londongreenparty |
Email: | london@greenparty.org.uk |
Website: | www.yem.org.uk |
Facebook: | yemlondon |
Email: | london@yem.org.uk |
Affiliated to: | Young European Movement |
Website: | uk.linkedin.com/in/lsesueuropeansociety |
Facebook: | lsesueuropeansociety |
Email: | lsesueuropeansociety@gmail.com |
Website: | no10vigil.eu |
Facebook: | no10vigil |
Email: | no10vigil@gmail.com |
Facebook: | euromovecityandeast |
Twitter: | @Euromove_poplar |
Affiliated to: | European Movement |
Website: | www.sodemaction.co.uk |
Facebook: | sodemlondon |
Twitter: | @SODEMAction |
Website: | toytown4eu.org |
Facebook: | toytown4eu |
Twitter: | @toytown4eu |
Email: | info@toytown4eu.org |
Meets at: | E11 |
Affiliated to: | For Our Future’s Sake |
Bethnal Green and Bow | Rushanara ALI | Lab | 71.8% | (Con | 12.6%) | Remain | 69.1% | ⇨ Remain | 78.3% |
Cities Of London and Westminster | Mark FIELD | Con | 46.5% | (Lab | 38.4%) | Remain | 71.9% | ⇨ Remain | 74.5% |
Hackney South and Shoreditch | Meg HILLIER | Lab | 79.4% | (Con | 10.9%) | Remain | 77.2% | ⇨ Remain | 82.9% |
Poplar and Limehouse | Jim FITZPATRICK | Lab | 67.2% | (Con | 20.1%) | Remain | 65.8% | ⇨ Remain | 72.1% |
West Ham | Lyn BROWN | Lab | 76.7% | (Con | 16.2%) | Remain | 52% | ⇨ Remain | 67.0% |
Rushanara ALI | Lab 71.8% | (Con 12.6%) | |
Bethnal Green and Bow | Remain 69.1% | ⇨ | Remain 78.3% |
Mark FIELD | Con 46.5% | (Lab 38.4%) | |
Cities Of London and Westminster | Remain 71.9% | ⇨ | Remain 74.5% |
Meg HILLIER | Lab 79.4% | (Con 10.9%) | |
Hackney South and Shoreditch | Remain 77.2% | ⇨ | Remain 82.9% |
Jim FITZPATRICK | Lab 67.2% | (Con 20.1%) | |
Poplar and Limehouse | Remain 65.8% | ⇨ | Remain 72.1% |
Lyn BROWN | Lab 76.7% | (Con 16.2%) | |
West Ham | Remain 52% | ⇨ | Remain 67.0% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.