The following groups operate in the constituencies that surround Folkestone and Hythe. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Facebook: | ashford4eu |
Facebook: | pulse-of-europe-canterbury-1660434860671875 |
Affiliated to: | Pulse of Europe |
Website: | yem.org.uk/2015/02/yem-canterbury-phoenix/ |
Facebook: | yemcanterbury |
Email: | canterbury.ye@gmail.com |
Affiliated to: | Young European Movement |
Website: | ct4eu.org |
Facebook: | ct4eu |
Twitter: | @ct4europe |
Email: | mainstay@ct4eu.org |
Affiliated to: | Britain for Europe |
Facebook: | eu-thinking-deal-dover-1174824375881755 |
Affiliated to: | European Movement |
Website: | euromove.org.uk |
Facebook: | eastkentem |
Email: | east.kent@euromove.org.uk |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk/european_movement_east_sussex |
Affiliated to: | European Movement |
Facebook: | folkestone-hythe-against-brexit-402906833777822 |
Facebook: | 1066-european-movement-177104409628146 |
Twitter: | @EM4EU |
Email: | 1066@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | kent4eu |
Twitter: | @KentforEU |
Facebook: | kentisclosertoeurope |
Website: | 4eu.org.uk/midkent |
Facebook: | midkent4eu |
Twitter: | @MidKent4EU |
Email: | midkent@4eu.org.uk |
Website: | europeanmovement.co.uk/sussex_branch |
Facebook: | euromovesussex |
Twitter: | @EM_Sussex |
Email: | sussex@euromove.org.uk |
Affiliated to: | European Movement |
Website: | www.sussexprogressives.com |
Email: | info@sussexprogressives.com |
Ashford | Damian GREEN | Con | 58.9% | (Lab | 29.7%) | Leave | 59.9% | ⇨ Leave | 53.5% |
Canterbury | Rosie DUFFIELD | Lab | 45% | (Con | 44.6%) | Remain | 54.7% | ⇨ Remain | 60.9% |
Dover | Charlie ELPHICKE | Con | 52.3% | (Lab | 39.9%) | Leave | 63.0% | ⇨ Leave | 56.6% |
Folkestone and Hythe | Damian COLLINS | Con | 54.6% | (Lab | 28.5%) | Leave | 61.6% | ⇨ Leave | 55.8% |
Hastings and Rye | Amber RUDD | Con | 46.8% | (Lab | 46.2%) | Leave | 55.9% | ⇨ Remain | 50.5% |
Damian GREEN | Con 58.9% | (Lab 29.7%) | |
Ashford | Leave 59.9% | ⇨ | Leave 53.5% |
Rosie DUFFIELD | Lab 45% | (Con 44.6%) | |
Canterbury | Remain 54.7% | ⇨ | Remain 60.9% |
Charlie ELPHICKE | Con 52.3% | (Lab 39.9%) | |
Dover | Leave 63.0% | ⇨ | Leave 56.6% |
Damian COLLINS | Con 54.6% | (Lab 28.5%) | |
Folkestone and Hythe | Leave 61.6% | ⇨ | Leave 55.8% |
Amber RUDD | Con 46.8% | (Lab 46.2%) | |
Hastings and Rye | Leave 55.9% | ⇨ | Remain 50.5% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.