The following groups operate in the constituencies that surround Hendon. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | barnet4europe.org.uk |
Website: | camdenforeurope.org |
Facebook: | camdenforeurope |
Affiliated to: | Britain for Europe |
Website: | chippingbarnetfor.eu; www.chippingbarnetfor.eu |
Facebook: | chippbarnet4eu |
Email: | info@chippingbarnetfor.eu; info@europeanmovement.co.uk |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk |
Facebook: | hertsmere-for-europe-333793410692958 |
Email: | hertsmere4europe@europeanmovement.co.uk; info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | yem.org.uk |
Facebook: | youngeurosherts |
Affiliated to: | Young European Movement |
Facebook: | obhighgate |
Twitter: | @obhighgate |
Email: | obhighgate@gmail.com |
Affiliated to: | Open Britain |
Twitter: | @Harrow_Remain |
Website: | london4europe.co.uk |
Facebook: | london4europe |
Email: | london@euromove.org.uk |
Affiliated to: | European Movement |
Website: | london.greenparty.org.uk |
Facebook: | londongreenparty |
Email: | london@greenparty.org.uk |
Website: | www.yem.org.uk |
Facebook: | yemlondon |
Email: | london@yem.org.uk |
Affiliated to: | Young European Movement |
Email: | info@europeanmovement.co.uk |
Brent Central | Dawn BUTLER | Lab | 73% | (Con | 19.5%) | Remain | 57.1% | ⇨ Remain | 68.2% |
Brent North | Barry GARDINER | Lab | 62.8% | (Con | 32.6%) | Remain | 57.4% | ⇨ Remain | 66.3% |
Chipping Barnet | Theresa VILLIERS | Con | 46.3% | (Lab | 45.6%) | Remain | 58.9% | ⇨ Remain | 65.4% |
Finchley and Golders Green | Mike FREER | Con | 46.9% | (Lab | 43.7%) | Remain | 68.9% | ⇨ Remain | 72.5% |
Harrow East | Bob BLACKMAN | Con | 49.4% | (Lab | 45.9%) | Remain | 52.5% | ⇨ Remain | 60.0% |
Hendon | Matthew OFFORD | Con | 48% | (Lab | 45.9%) | Remain | 58.4% | ⇨ Remain | 65.5% |
Hertsmere | Oliver DOWDEN | Con | 61.1% | (Lab | 28.6%) | Leave | 50.8% | ⇨ Remain | 53.9% |
Dawn BUTLER | Lab 73% | (Con 19.5%) | |
Brent Central | Remain 57.1% | ⇨ | Remain 68.2% |
Barry GARDINER | Lab 62.8% | (Con 32.6%) | |
Brent North | Remain 57.4% | ⇨ | Remain 66.3% |
Theresa VILLIERS | Con 46.3% | (Lab 45.6%) | |
Chipping Barnet | Remain 58.9% | ⇨ | Remain 65.4% |
Mike FREER | Con 46.9% | (Lab 43.7%) | |
Finchley and Golders Green | Remain 68.9% | ⇨ | Remain 72.5% |
Bob BLACKMAN | Con 49.4% | (Lab 45.9%) | |
Harrow East | Remain 52.5% | ⇨ | Remain 60.0% |
Matthew OFFORD | Con 48% | (Lab 45.9%) | |
Hendon | Remain 58.4% | ⇨ | Remain 65.5% |
Oliver DOWDEN | Con 61.1% | (Lab 28.6%) | |
Hertsmere | Leave 50.8% | ⇨ | Remain 53.9% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.