The following groups operate in the constituencies that surround Kingston and Surbiton. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Email: | esherandwalton@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk/european_movement_guildford |
Affiliated to: | European Movement |
Facebook: | GuildfordInEurope |
Email: | guildfordineurope@gmail.com |
Website: | kingston-for-europe.tumblr.com |
Facebook: | kingstonforeurope |
Email: | billmattharruk@aol.com |
Website: | london4europe.co.uk |
Facebook: | london4europe |
Email: | london@euromove.org.uk |
Affiliated to: | European Movement |
Website: | london.greenparty.org.uk |
Facebook: | londongreenparty |
Email: | london@greenparty.org.uk |
Website: | www.yem.org.uk |
Facebook: | yemlondon |
Email: | london@yem.org.uk |
Affiliated to: | Young European Movement |
Twitter: | @movem2017 |
Affiliated to: | European Movement |
Website: | surreyforeurope.eu |
Facebook: | surreyforeurope |
Twitter: | @surreyforeurope |
Email: | info@surreyforeurope.eu |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/surrey_branch |
Email: | surrey@euromove.org.uk |
Affiliated to: | European Movement |
Website: | openbritainsutton.co.uk |
Facebook: | openbritainsutton |
Twitter: | @opengbsutton |
Email: | openbritainsutton@gmail.com |
Affiliated to: | Open Britain |
Website: | swlondon4.eu |
Affiliated to: | Britain for Europe |
Epsom and Ewell | Chris GRAYLING | Con | 59.5% | (Lab | 25%) | Remain | 52.2% | ⇨ Remain | 56.8% |
Esher and Walton | Dominic RAAB | Con | 58.6% | (Lab | 19.6%) | Remain | 58.4% | ⇨ Remain | 60.9% |
Kingston and Surbiton | Edward DAVEY | LD | 44.7% | (Con | 38%) | Remain | 59.2% | ⇨ Remain | 65.2% |
Mole Valley | Paul BERESFORD | Con | 61.8% | (LD | 19.3%) | Remain | 52.7% | ⇨ Remain | 54.4% |
Richmond Park | Zac GOLDSMITH | Con | 45.1% | (LD | 45%) | Remain | 71.3% | ⇨ Remain | 74.9% |
Sutton and Cheam | Paul SCULLY | Con | 51.1% | (LD | 26.6%) | Leave | 51.3% | ⇨ Remain | 57.1% |
Twickenham | Vince CABLE | LD | 52.7% | (Con | 38%) | Remain | 66.7% | ⇨ Remain | 70.4% |
Wimbledon | Stephen HAMMOND | Con | 46.4% | (Lab | 35.5%) | Remain | 70.6% | ⇨ Remain | 74.7% |
Chris GRAYLING | Con 59.5% | (Lab 25%) | |
Epsom and Ewell | Remain 52.2% | ⇨ | Remain 56.8% |
Dominic RAAB | Con 58.6% | (Lab 19.6%) | |
Esher and Walton | Remain 58.4% | ⇨ | Remain 60.9% |
Edward DAVEY | LD 44.7% | (Con 38%) | |
Kingston and Surbiton | Remain 59.2% | ⇨ | Remain 65.2% |
Paul BERESFORD | Con 61.8% | (LD 19.3%) | |
Mole Valley | Remain 52.7% | ⇨ | Remain 54.4% |
Zac GOLDSMITH | Con 45.1% | (LD 45%) | |
Richmond Park | Remain 71.3% | ⇨ | Remain 74.9% |
Paul SCULLY | Con 51.1% | (LD 26.6%) | |
Sutton and Cheam | Leave 51.3% | ⇨ | Remain 57.1% |
Vince CABLE | LD 52.7% | (Con 38%) | |
Twickenham | Remain 66.7% | ⇨ | Remain 70.4% |
Stephen HAMMOND | Con 46.4% | (Lab 35.5%) | |
Wimbledon | Remain 70.6% | ⇨ | Remain 74.7% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.