The following groups operate in the constituencies that surround North Wiltshire. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | berkshireforeurope.eu |
Facebook: | berkshireforeurope |
Twitter: | @BerkshireforEU |
Email: | berkshireforeurope@gmail.com |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/berkshire_branch |
Email: | berkshireforeurope@gmail.com |
Affiliated to: | European Movement |
Email: | cotswolds4europe@gmail.com |
Facebook: | devizesforeu |
Twitter: | @Devizes4EU |
Email: | contact@devizesforeu.uk |
Website: | europeanmovement.co.uk/gloucestershire_branch |
Affiliated to: | European Movement |
Website: | glostays.eu |
Facebook: | glostays |
Twitter: | @glostays |
Email: | comeonglos@aol.com |
Affiliated to: | Britain for Europe; European Movement |
Website: | hants4eu.org |
Facebook: | HantsEuroMove; hants4europe |
Twitter: | @HantsEuroMove |
Email: | hantsem@gmail.com |
Affiliated to: | Britain for Europe; European Movement |
Website: | europeanmovement.co.uk/somerset_and_dorset_branch |
Email: | somerset.and.dorset@euromove.org.uk |
Affiliated to: | European Movement |
Website: | somersetloveseurope.org.uk |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/swindon_for_europe |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Twitter: | @TandyVote |
Email: | tandyvote@gmail.com |
Affiliated to: | People’s Vote |
Facebook: | 200144057104076 |
Chippenham | Michelle DONELAN | Con | 54.7% | (LD | 25.6%) | Leave | 51.6% | ⇨ Remain | 53.7% |
Devizes | Claire PERRY | Con | 62.7% | (Lab | 20.9%) | Leave | 53.5% | ⇨ Remain | 52.0% |
North East Somerset | Jacob REES-MOGG | Con | 53.6% | (Lab | 34.7%) | Leave | 51.6% | ⇨ Remain | 53.8% |
North Swindon | Justin TOMLINSON | Con | 53.5% | (Lab | 38.4%) | Leave | 57.3% | ⇨ Remain | 50.2% |
North Wiltshire | James GRAY | Con | 60.3% | (LD | 17.7%) | Leave | 50.3% | ⇨ Remain | 53.5% |
South Swindon | Robert BUCKLAND | Con | 48.3% | (Lab | 43.5%) | Leave | 51.7% | ⇨ Remain | 56.1% |
The Cotswolds | Geoffrey CLIFTON-BROWN | Con | 60.6% | (Lab | 17.9%) | Remain | 52.1% | ⇨ Remain | 54.1% |
Thornbury and Yate | Luke HALL | Con | 55.2% | (LD | 31.4%) | Leave | 52.2% | ⇨ Remain | 52.5% |
Michelle DONELAN | Con 54.7% | (LD 25.6%) | |
Chippenham | Leave 51.6% | ⇨ | Remain 53.7% |
Claire PERRY | Con 62.7% | (Lab 20.9%) | |
Devizes | Leave 53.5% | ⇨ | Remain 52.0% |
Jacob REES-MOGG | Con 53.6% | (Lab 34.7%) | |
North East Somerset | Leave 51.6% | ⇨ | Remain 53.8% |
Justin TOMLINSON | Con 53.5% | (Lab 38.4%) | |
North Swindon | Leave 57.3% | ⇨ | Remain 50.2% |
James GRAY | Con 60.3% | (LD 17.7%) | |
North Wiltshire | Leave 50.3% | ⇨ | Remain 53.5% |
Robert BUCKLAND | Con 48.3% | (Lab 43.5%) | |
South Swindon | Leave 51.7% | ⇨ | Remain 56.1% |
Geoffrey CLIFTON-BROWN | Con 60.6% | (Lab 17.9%) | |
The Cotswolds | Remain 52.1% | ⇨ | Remain 54.1% |
Luke HALL | Con 55.2% | (LD 31.4%) | |
Thornbury and Yate | Leave 52.2% | ⇨ | Remain 52.5% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.