The following groups operate in the constituencies that surround Westminster North. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | camdenforeurope.org |
Facebook: | camdenforeurope |
Affiliated to: | Britain for Europe |
Facebook: | obhighgate |
Twitter: | @obhighgate |
Email: | obhighgate@gmail.com |
Affiliated to: | Open Britain |
Website: | emhkcf.nationbuilder.com |
Facebook: | emhkcf |
Twitter: | @emhkcf |
Email: | hkcf@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | open-britain-hampstead-1328704107256327 |
Twitter: | @obhampstead |
Email: | obhampstead@gmail.com |
Affiliated to: | Open Britain |
Website: | kcleuropeansociety.weebly.com; kclsu.org/organisation/European/ |
Facebook: | kcleuropeansociety |
Email: | europeansociety.kcl@gmail.com |
Website: | lambethforeurope.org |
Facebook: | lambeth4europe |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | london4europe.co.uk |
Facebook: | london4europe |
Email: | london@euromove.org.uk |
Affiliated to: | European Movement |
Website: | london.greenparty.org.uk |
Facebook: | londongreenparty |
Email: | london@greenparty.org.uk |
Website: | www.yem.org.uk |
Facebook: | yemlondon |
Email: | london@yem.org.uk |
Affiliated to: | Young European Movement |
Website: | uk.linkedin.com/in/lsesueuropeansociety |
Facebook: | lsesueuropeansociety |
Email: | lsesueuropeansociety@gmail.com |
Website: | no10vigil.eu |
Facebook: | no10vigil |
Email: | no10vigil@gmail.com |
Website: | www.sodemaction.co.uk |
Facebook: | sodemlondon |
Twitter: | @SODEMAction |
Cities Of London and Westminster | Mark FIELD | Con | 46.5% | (Lab | 38.4%) | Remain | 71.9% | ⇨ Remain | 74.5% |
Hampstead and Kilburn | Tulip SIDDIQ | Lab | 59% | (Con | 32.3%) | Remain | 76.3% | ⇨ Remain | 80.3% |
Holborn and St Pancras | Keir STARMER | Lab | 70% | (Con | 18.3%) | Remain | 73.3% | ⇨ Remain | 77.6% |
Kensington | Emma DENT COAD | Lab | 42.2% | (Con | 42.1%) | Remain | 68.8% | ⇨ Remain | 72.7% |
Westminster North | Karen BUCK | Lab | 59.9% | (Con | 33.3%) | Remain | 66.3% | ⇨ Remain | 73.2% |
Mark FIELD | Con 46.5% | (Lab 38.4%) | |
Cities Of London and Westminster | Remain 71.9% | ⇨ | Remain 74.5% |
Tulip SIDDIQ | Lab 59% | (Con 32.3%) | |
Hampstead and Kilburn | Remain 76.3% | ⇨ | Remain 80.3% |
Keir STARMER | Lab 70% | (Con 18.3%) | |
Holborn and St Pancras | Remain 73.3% | ⇨ | Remain 77.6% |
Emma DENT COAD | Lab 42.2% | (Con 42.1%) | |
Kensington | Remain 68.8% | ⇨ | Remain 72.7% |
Karen BUCK | Lab 59.9% | (Con 33.3%) | |
Westminster North | Remain 66.3% | ⇨ | Remain 73.2% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.