The following groups operate in the constituencies that surround Battersea. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | camdenforeurope.org |
Facebook: | camdenforeurope |
Affiliated to: | Britain for Europe |
Website: | emhkcf.nationbuilder.com |
Facebook: | emhkcf |
Twitter: | @emhkcf |
Email: | hkcf@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | strongerin.co.uk |
Facebook: | hammersmithsie |
Email: | benjaminbrind@yahoo.co.uk |
Affiliated to: |
Website: | kcleuropeansociety.weebly.com; kclsu.org/organisation/European/ |
Facebook: | kcleuropeansociety |
Email: | europeansociety.kcl@gmail.com |
Website: | lambethforeurope.org |
Facebook: | lambeth4europe |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | london4europe.co.uk |
Facebook: | london4europe |
Email: | london@euromove.org.uk |
Affiliated to: | European Movement |
Website: | london.greenparty.org.uk |
Facebook: | londongreenparty |
Email: | london@greenparty.org.uk |
Website: | www.yem.org.uk |
Facebook: | yemlondon |
Email: | london@yem.org.uk |
Affiliated to: | Young European Movement |
Website: | uk.linkedin.com/in/lsesueuropeansociety |
Facebook: | lsesueuropeansociety |
Email: | lsesueuropeansociety@gmail.com |
Website: | no10vigil.eu |
Facebook: | no10vigil |
Email: | no10vigil@gmail.com |
Website: | www.sodemaction.co.uk |
Facebook: | sodemlondon |
Twitter: | @SODEMAction |
Website: | europeanmovement.co.uk/streatham_branch |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | swlondon4.eu |
Affiliated to: | Britain for Europe |
Facebook: | vauxhallforapeoplesvote |
Email: | hoeymustgo@gmail.com |
Affiliated to: | People’s Vote |
Website: | wandsworth.eu |
Facebook: | europeanmovementinwandsworth |
Twitter: | @WandsworthEM |
Email: | wandsworth@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | wandsworth4eu |
Battersea | Marsha DE CORDOVA | Lab | 45.9% | (Con | 41.5%) | Remain | 78% | ⇨ Remain | 79.9% |
Chelsea and Fulham | Greg HANDS | Con | 52.6% | (Lab | 33.2%) | Remain | 70.9% | ⇨ Remain | 73.4% |
Cities Of London and Westminster | Mark FIELD | Con | 46.5% | (Lab | 38.4%) | Remain | 71.9% | ⇨ Remain | 74.5% |
Putney | Justine GREENING | Con | 44% | (Lab | 40.7%) | Remain | 72.2% | ⇨ Remain | 77.4% |
Streatham | Chuka UMUNNA | TIG | 68.4% | (Con | 21.3%) | Remain | 79.5% | ⇨ Remain | 83.9% |
Tooting | Rosena ALLIN-KHAN | Lab | 59.6% | (Con | 33%) | Remain | 74.4% | ⇨ Remain | 79.4% |
Vauxhall | Kate HOEY | Lab | 57.3% | (LD | 20.5%) | Remain | 77.6% | ⇨ Remain | 81.6% |
Marsha DE CORDOVA | Lab 45.9% | (Con 41.5%) | |
Battersea | Remain 78% | ⇨ | Remain 79.9% |
Greg HANDS | Con 52.6% | (Lab 33.2%) | |
Chelsea and Fulham | Remain 70.9% | ⇨ | Remain 73.4% |
Mark FIELD | Con 46.5% | (Lab 38.4%) | |
Cities Of London and Westminster | Remain 71.9% | ⇨ | Remain 74.5% |
Justine GREENING | Con 44% | (Lab 40.7%) | |
Putney | Remain 72.2% | ⇨ | Remain 77.4% |
Chuka UMUNNA | TIG 68.4% | (Con 21.3%) | |
Streatham | Remain 79.5% | ⇨ | Remain 83.9% |
Rosena ALLIN-KHAN | Lab 59.6% | (Con 33%) | |
Tooting | Remain 74.4% | ⇨ | Remain 79.4% |
Kate HOEY | Lab 57.3% | (LD 20.5%) | |
Vauxhall | Remain 77.6% | ⇨ | Remain 81.6% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.