The following groups operate in the constituencies that surround Vauxhall. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | camdenforeurope.org |
Facebook: | camdenforeurope |
Affiliated to: | Britain for Europe |
Email: | obcrystalpalace@gmail.com |
Affiliated to: | Open Britain |
Website: | greenwichforeurope.eu |
Facebook: | greenwichforeurope |
Twitter: | @GreenwichinEU; @ob_greenwich |
Email: | greenwichforeurope@gmail.com; openbritaingreenwich@gmail.com |
Affiliated to: | Britain for Europe; European Movement; Open Britain |
Website: | kcleuropeansociety.weebly.com; kclsu.org/organisation/European/ |
Facebook: | kcleuropeansociety |
Email: | europeansociety.kcl@gmail.com |
Website: | lambethforeurope.org |
Facebook: | lambeth4europe |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | lsbusfe |
Website: | london4europe.co.uk |
Facebook: | london4europe |
Email: | london@euromove.org.uk |
Affiliated to: | European Movement |
Website: | london.greenparty.org.uk |
Facebook: | londongreenparty |
Email: | london@greenparty.org.uk |
Website: | www.yem.org.uk |
Facebook: | yemlondon |
Email: | london@yem.org.uk |
Affiliated to: | Young European Movement |
Website: | uk.linkedin.com/in/lsesueuropeansociety |
Facebook: | lsesueuropeansociety |
Email: | lsesueuropeansociety@gmail.com |
Website: | no10vigil.eu |
Facebook: | no10vigil |
Email: | no10vigil@gmail.com |
Website: | www.sodemaction.co.uk |
Facebook: | sodemlondon |
Twitter: | @SODEMAction |
Twitter: | @SouthwarkEU |
Email: | info@southwark.eu |
Website: | europeanmovement.co.uk/streatham_branch |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | vauxhallforapeoplesvote |
Email: | hoeymustgo@gmail.com |
Affiliated to: | People’s Vote |
Website: | wandsworth.eu |
Facebook: | europeanmovementinwandsworth |
Twitter: | @WandsworthEM |
Email: | wandsworth@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | wandsworth4eu |
Battersea | Marsha DE CORDOVA | Lab | 45.9% | (Con | 41.5%) | Remain | 78% | ⇨ Remain | 79.9% |
Bermondsey and Old Southwark | Neil COYLE | Lab | 53.2% | (LD | 31%) | Remain | 73.9% | ⇨ Remain | 79.9% |
Camberwell and Peckham | Harriet HARMAN | Lab | 77.7% | (Con | 12.8%) | Remain | 68.5% | ⇨ Remain | 78.3% |
Cities Of London and Westminster | Mark FIELD | Con | 46.5% | (Lab | 38.4%) | Remain | 71.9% | ⇨ Remain | 74.5% |
Dulwich and West Norwood | Helen HAYES | Lab | 69.6% | (Con | 19.4%) | Remain | 77.1% | ⇨ Remain | 82.8% |
Streatham | Chuka UMUNNA | TIG | 68.4% | (Con | 21.3%) | Remain | 79.5% | ⇨ Remain | 83.9% |
Vauxhall | Kate HOEY | Lab | 57.3% | (LD | 20.5%) | Remain | 77.6% | ⇨ Remain | 81.6% |
Marsha DE CORDOVA | Lab 45.9% | (Con 41.5%) | |
Battersea | Remain 78% | ⇨ | Remain 79.9% |
Neil COYLE | Lab 53.2% | (LD 31%) | |
Bermondsey and Old Southwark | Remain 73.9% | ⇨ | Remain 79.9% |
Harriet HARMAN | Lab 77.7% | (Con 12.8%) | |
Camberwell and Peckham | Remain 68.5% | ⇨ | Remain 78.3% |
Mark FIELD | Con 46.5% | (Lab 38.4%) | |
Cities Of London and Westminster | Remain 71.9% | ⇨ | Remain 74.5% |
Helen HAYES | Lab 69.6% | (Con 19.4%) | |
Dulwich and West Norwood | Remain 77.1% | ⇨ | Remain 82.8% |
Chuka UMUNNA | TIG 68.4% | (Con 21.3%) | |
Streatham | Remain 79.5% | ⇨ | Remain 83.9% |
Kate HOEY | Lab 57.3% | (LD 20.5%) | |
Vauxhall | Remain 77.6% | ⇨ | Remain 81.6% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.