The following groups operate in the constituencies that surround North West Norfolk. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Email: | broadland@norfolk4.eu |
Facebook: | derehampeoplesvote |
Affiliated to: | People’s Vote |
Website: | europeanmovement.co.uk/east_midlands_branch |
Affiliated to: | European Movement |
Facebook: | kingslynnpeoplesvote |
Affiliated to: | People’s Vote |
Website: | euromovelincs.org.uk; www.euromovelincs.org.uk/about |
Facebook: | lincolnshireeuropeanmovement |
Twitter: | @EuromoveLincs; @euromovelincs; @lincolnshire4eu |
Email: | lincolnshire@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | conservatives.in |
Facebook: | lincolnshire-conservativesin-980158285400865 |
Website: | https://remaineraction.eu/tag/young-european-movement/ |
Affiliated to: | Young European Movement |
Email: | midnorfolk@norfolk4.eu |
Website: | norfolk4.eu |
Facebook: | norfolkforeurope |
Twitter: | @NorfolkforEU |
Email: | norfolkforeurope@outlook.com |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/norfolk_branch |
Affiliated to: | European Movement |
Email: | northwestnorfolk@norfolk4.eu |
Email: | southwestnorfolk@norfolk4.eu |
Facebook: | watton-peoples-vote-724627157880973 |
Affiliated to: | People’s Vote |
Broadland | Keith SIMPSON | Con | 57.8% | (Lab | 29.6%) | Leave | 54.1% | ⇨ Leave | 50.1% |
Mid Norfolk | George FREEMAN | Con | 58.9% | (Lab | 30%) | Leave | 60.6% | ⇨ Leave | 55.5% |
North Norfolk | Norman LAMB | LD | 48.4% | (Con | 41.6%) | Leave | 58.4% | ⇨ Leave | 52.3% |
North West Norfolk | Henry BELLINGHAM | Con | 60.2% | (Lab | 32%) | Leave | 65.8% | ⇨ Leave | 59.6% |
South Holland and The Deepings | John HAYES | Con | 69.9% | (Lab | 20.4%) | Leave | 71.1% | ⇨ Leave | 65.6% |
South West Norfolk | Elizabeth TRUSS | Con | 62.7% | (Lab | 27.8%) | Leave | 66.7% | ⇨ Leave | 60.8% |
Keith SIMPSON | Con 57.8% | (Lab 29.6%) | |
Broadland | Leave 54.1% | ⇨ | Leave 50.1% |
George FREEMAN | Con 58.9% | (Lab 30%) | |
Mid Norfolk | Leave 60.6% | ⇨ | Leave 55.5% |
Norman LAMB | LD 48.4% | (Con 41.6%) | |
North Norfolk | Leave 58.4% | ⇨ | Leave 52.3% |
Henry BELLINGHAM | Con 60.2% | (Lab 32%) | |
North West Norfolk | Leave 65.8% | ⇨ | Leave 59.6% |
John HAYES | Con 69.9% | (Lab 20.4%) | |
South Holland and The Deepings | Leave 71.1% | ⇨ | Leave 65.6% |
Elizabeth TRUSS | Con 62.7% | (Lab 27.8%) | |
South West Norfolk | Leave 66.7% | ⇨ | Leave 60.8% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.