The following groups operate in the constituencies that surround South Cambridgeshire. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | bedfordshireforeurope.org.uk |
Email: | beds@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | cambridge-students-against-brexit-202815573744873 |
Website: | ofoc.co.uk |
Facebook: | ofoccambridge |
Email: | lara@ofoc.co.uk |
Affiliated to: | Our Future, Our Choice |
Website: | cambridgestays.org.uk |
Facebook: | cambridgestays |
Twitter: | @Cambridge_Stays |
Email: | info@cambridgestays.org.uk |
Affiliated to: | Britain for Europe; European Movement |
Website: | cambridgeforeurope.co.uk |
Email: | secretary@cambridgeforeurope.co.uk |
Website: | cueus.yem.org.uk |
Facebook: | cueus |
Twitter: | @CUEUS |
Email: | yemcueus@gmail.com |
Affiliated to: | Young European Movement |
Facebook: | east-herts-for-europe-776222955873798 |
Twitter: | @EH_for_Europe |
Email: | easthertsforeurope@gmail.com |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/east_herts_for_europe_branch |
Affiliated to: | European Movement |
Website: | essexfor.eu |
Facebook: | essexforeurope |
Twitter: | @EssexForEurope |
Email: | essexforeurope@gmail.com |
Affiliated to: | European Movement |
Website: | yem.org.uk |
Facebook: | youngeurosherts |
Affiliated to: | Young European Movement |
Website: | europeanmovement.co.uk/north_east_herts_for_europe |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk |
Facebook: | northherts4europe |
Twitter: | @EuNorthHerts |
Email: | nherts4europe@mail.com |
Website: | europeanmovement.co.uk/northamptonshire_branch |
Facebook: | em4northampton |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | openpeterborough |
Email: | openbritainpeterborough@gmail.com |
Affiliated to: | Open Britain |
Facebook: | stneotshuntingdonpeoplesvote |
Twitter: | @neots_and |
Email: | peoplesvote.snohun@gmail.com |
Affiliated to: | People’s Vote |
Website: | strongerin.co.uk |
Facebook: | britainstrongerineuropesaffronwalden |
Affiliated to: |
Email: | peoplesvoteinuttlesford@gmail.com |
Affiliated to: | People’s Vote |
Cambridge | Daniel ZEICHNER | Lab | 51.9% | (LD | 29.2%) | Remain | 73.8% | ⇨ Remain | 79.2% |
Huntingdon | Jonathan DJANOGLY | Con | 55.1% | (Lab | 30.8%) | Leave | 53.5% | ⇨ Remain | 52.6% |
North East Bedfordshire | Alistair BURT | Con | 60.9% | (Lab | 28.4%) | Leave | 53.4% | ⇨ Remain | 50.7% |
North East Hertfordshire | Oliver HEALD | Con | 58.6% | (Lab | 28.3%) | Leave | 51.4% | ⇨ Remain | 53.0% |
North West Cambridgeshire | Shailesh VARA | Con | 58.6% | (Lab | 30.5%) | Leave | 56.9% | ⇨ Leave | 51.5% |
Saffron Walden | Kemi BADENOCH | Con | 61.7% | (Lab | 20.7%) | Leave | 51.2% | ⇨ Remain | 52.8% |
South Cambridgeshire | Heidi ALLEN | TIG | 51.8% | (Lab | 27.2%) | Remain | 61.5% | ⇨ Remain | 63.6% |
South East Cambridgeshire | Lucy FRAZER | Con | 53.3% | (Lab | 27.6%) | Remain | 54.7% | ⇨ Remain | 59.5% |
Daniel ZEICHNER | Lab 51.9% | (LD 29.2%) | |
Cambridge | Remain 73.8% | ⇨ | Remain 79.2% |
Jonathan DJANOGLY | Con 55.1% | (Lab 30.8%) | |
Huntingdon | Leave 53.5% | ⇨ | Remain 52.6% |
Alistair BURT | Con 60.9% | (Lab 28.4%) | |
North East Bedfordshire | Leave 53.4% | ⇨ | Remain 50.7% |
Oliver HEALD | Con 58.6% | (Lab 28.3%) | |
North East Hertfordshire | Leave 51.4% | ⇨ | Remain 53.0% |
Shailesh VARA | Con 58.6% | (Lab 30.5%) | |
North West Cambridgeshire | Leave 56.9% | ⇨ | Leave 51.5% |
Kemi BADENOCH | Con 61.7% | (Lab 20.7%) | |
Saffron Walden | Leave 51.2% | ⇨ | Remain 52.8% |
Heidi ALLEN | TIG 51.8% | (Lab 27.2%) | |
South Cambridgeshire | Remain 61.5% | ⇨ | Remain 63.6% |
Lucy FRAZER | Con 53.3% | (Lab 27.6%) | |
South East Cambridgeshire | Remain 54.7% | ⇨ | Remain 59.5% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.