The following groups operate in the constituencies that surround South East Cambridgeshire. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Twitter: | @OpenBritainBSE |
Email: | burystedsopenbritain@gmail.com |
Affiliated to: | Open Britain |
Facebook: | cambridge-students-against-brexit-202815573744873 |
Website: | ofoc.co.uk |
Facebook: | ofoccambridge |
Email: | lara@ofoc.co.uk |
Affiliated to: | Our Future, Our Choice |
Website: | cambridgestays.org.uk |
Facebook: | cambridgestays |
Twitter: | @Cambridge_Stays |
Email: | info@cambridgestays.org.uk |
Affiliated to: | Britain for Europe; European Movement |
Website: | cambridgeforeurope.co.uk |
Email: | secretary@cambridgeforeurope.co.uk |
Website: | cueus.yem.org.uk |
Facebook: | cueus |
Twitter: | @CUEUS |
Email: | yemcueus@gmail.com |
Affiliated to: | Young European Movement |
Website: | elyforeurope.org.uk |
Facebook: | elyforeurope |
Twitter: | @ElyforEurope |
Affiliated to: | European Movement |
Website: | elyprogressives.org.uk |
Facebook: | elyprogressives |
Email: | ely.progressives@gmail.com |
Website: | essexfor.eu |
Facebook: | essexforeurope |
Twitter: | @EssexForEurope |
Email: | essexforeurope@gmail.com |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk/northamptonshire_branch |
Facebook: | em4northampton |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | openpeterborough |
Email: | openbritainpeterborough@gmail.com |
Affiliated to: | Open Britain |
Website: | suffolkeualliance.org |
Facebook: | suffolkeualliance |
Email: | suffolkeu@gmail.com |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/suffolk_eu_alliance |
Affiliated to: | European Movement |
Website: | strongerin.co.uk |
Facebook: | britainstrongerineuropesaffronwalden |
Affiliated to: |
Email: | peoplesvoteinuttlesford@gmail.com |
Affiliated to: | People’s Vote |
Braintree | James CLEVERLY | Con | 62.8% | (Lab | 27.6%) | Leave | 61.5% | ⇨ Leave | 56.2% |
Cambridge | Daniel ZEICHNER | Lab | 51.9% | (LD | 29.2%) | Remain | 73.8% | ⇨ Remain | 79.2% |
North East Cambridgeshire | Stephen BARCLAY | Con | 64.4% | (Lab | 24.5%) | Leave | 69.4% | ⇨ Leave | 62.9% |
North West Cambridgeshire | Shailesh VARA | Con | 58.6% | (Lab | 30.5%) | Leave | 56.9% | ⇨ Leave | 51.5% |
Saffron Walden | Kemi BADENOCH | Con | 61.7% | (Lab | 20.7%) | Leave | 51.2% | ⇨ Remain | 52.8% |
South Cambridgeshire | Heidi ALLEN | TIG | 51.8% | (Lab | 27.2%) | Remain | 61.5% | ⇨ Remain | 63.6% |
South East Cambridgeshire | Lucy FRAZER | Con | 53.3% | (Lab | 27.6%) | Remain | 54.7% | ⇨ Remain | 59.5% |
West Suffolk | Matt HANCOCK | Con | 61.1% | (Lab | 28.1%) | Leave | 63.2% | ⇨ Leave | 57.3% |
James CLEVERLY | Con 62.8% | (Lab 27.6%) | |
Braintree | Leave 61.5% | ⇨ | Leave 56.2% |
Daniel ZEICHNER | Lab 51.9% | (LD 29.2%) | |
Cambridge | Remain 73.8% | ⇨ | Remain 79.2% |
Stephen BARCLAY | Con 64.4% | (Lab 24.5%) | |
North East Cambridgeshire | Leave 69.4% | ⇨ | Leave 62.9% |
Shailesh VARA | Con 58.6% | (Lab 30.5%) | |
North West Cambridgeshire | Leave 56.9% | ⇨ | Leave 51.5% |
Kemi BADENOCH | Con 61.7% | (Lab 20.7%) | |
Saffron Walden | Leave 51.2% | ⇨ | Remain 52.8% |
Heidi ALLEN | TIG 51.8% | (Lab 27.2%) | |
South Cambridgeshire | Remain 61.5% | ⇨ | Remain 63.6% |
Lucy FRAZER | Con 53.3% | (Lab 27.6%) | |
South East Cambridgeshire | Remain 54.7% | ⇨ | Remain 59.5% |
Matt HANCOCK | Con 61.1% | (Lab 28.1%) | |
West Suffolk | Leave 63.2% | ⇨ | Leave 57.3% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.