The following groups operate in the constituencies that surround Newport West. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | anothereurope.org |
Facebook: | anothereuropecardiff |
Email: | anothereuropecardiff@gmail.com |
Affiliated to: | Another Europe is Possible |
Website: | cardiff4.eu |
Facebook: | Cardiff4Europe |
Twitter: | @Cardiff4EU |
Email: | cardiff@walesforeurope.org |
Affiliated to: | Britain for Europe; European Movement |
Website: | blogs.cardiff.ac.uk/brexit/ |
Facebook: | yemcardiff |
Affiliated to: | Young European Movement |
Website: | walesforeurope.org/gwent/ |
Facebook: | gwentforeurope |
Twitter: | @Gwentforeurope |
Website: | plaid.cymru; plaid.cymru/privacy |
Facebook: | plaidcymruwales |
Email: | post@plaid.cymru |
Website: | europeanmovement.co.uk/somerset_and_dorset_branch |
Email: | somerset.and.dorset@euromove.org.uk |
Affiliated to: | European Movement |
Website: | somersetloveseurope.org.uk |
Affiliated to: | Britain for Europe |
Facebook: | valleys4eu |
Twitter: | @valleys4eu |
Email: | valleys@walesforeurope.org |
Facebook: | yemwales |
Twitter: | @AberINCampaign |
Affiliated to: | Young European Movement |
Website: | walesforeurope.org |
Facebook: | walesforeurope |
Email: | hello@walesforeurope.org |
Website: | anothereurope.org |
Facebook: | aeipwales; len.arthur1 |
Email: | info@anothereurope.org |
Affiliated to: | Another Europe is Possible |
Website: | europeanmovement.co.uk/wales_branch |
Email: | wales@euromove.org.uk |
Affiliated to: | European Movement |
Website: | welshlabour.org.uk |
Facebook: | welshlab |
Email: | wales@labour.org.uk |
Website: | libdems.org.uk/privacy; welshlibdems.wales |
Facebook: | welshlibdems |
Email: | enquiries@welshlibdems.org.uk |
Cardiff North | Anna MCMORRIN | Lab | 50.1% | (Con | 42.1%) | Remain | 60.9% | ⇨ Remain | 66.3% |
Torfaen | Nick THOMAS-SYMONDS | Lab | 57.5% | (Con | 30.9%) | Leave | 60.8% | ⇨ Remain | 50.5% |
Monmouth | David DAVIES | Con | 53.1% | (Lab | 36.6%) | Remain | 51.9% | ⇨ Remain | 56.2% |
Newport East | Jessica MORDEN | Lab | 56.5% | (Con | 34.7%) | Leave | 59.3% | ⇨ Remain | 50.4% |
Newport West | Paul FLYNN | Lab | 52.3% | (Con | 39.2%) | Leave | 53.7% | ⇨ Remain | 55.6% |
Caerphilly | Wayne DAVID | Lab | 54.4% | (Con | 25.2%) | Leave | 55.1% | ⇨ Remain | 55.5% |
Islwyn | Chris EVANS | Lab | 58.8% | (Con | 27.2%) | Leave | 58.9% | ⇨ Remain | 51.2% |
Cardiff South and Penarth | Stephen DOUGHTY | Lab | 59.4% | (Con | 30.1%) | Remain | 57.2% | ⇨ Remain | 63.8% |
Anna MCMORRIN | Lab 50.1% | (Con 42.1%) | |
Cardiff North | Remain 60.9% | ⇨ | Remain 66.3% |
Nick THOMAS-SYMONDS | Lab 57.5% | (Con 30.9%) | |
Torfaen | Leave 60.8% | ⇨ | Remain 50.5% |
David DAVIES | Con 53.1% | (Lab 36.6%) | |
Monmouth | Remain 51.9% | ⇨ | Remain 56.2% |
Jessica MORDEN | Lab 56.5% | (Con 34.7%) | |
Newport East | Leave 59.3% | ⇨ | Remain 50.4% |
Paul FLYNN | Lab 52.3% | (Con 39.2%) | |
Newport West | Leave 53.7% | ⇨ | Remain 55.6% |
Wayne DAVID | Lab 54.4% | (Con 25.2%) | |
Caerphilly | Leave 55.1% | ⇨ | Remain 55.5% |
Chris EVANS | Lab 58.8% | (Con 27.2%) | |
Islwyn | Leave 58.9% | ⇨ | Remain 51.2% |
Stephen DOUGHTY | Lab 59.4% | (Con 30.1%) | |
Cardiff South and Penarth | Remain 57.2% | ⇨ | Remain 63.8% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.