The following groups operate in the constituencies that surround Eddisbury. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Facebook: | yemchester |
Twitter: | @Listen2Cheshire |
Facebook: | chesterforeurope |
Twitter: | @chesterforeu |
Email: | chester.remain@gmail.com |
Twitter: | @EUStaffs |
Website: | https://remaineraction.eu/tag/young-european-movement/ |
Affiliated to: | Young European Movement |
Website: | plaid.cymru; plaid.cymru/privacy |
Facebook: | plaidcymruwales |
Email: | post@plaid.cymru |
Facebook: | shropsforeurope |
Twitter: | @ShropsForEurope |
Email: | shropsforeurope@gmail.com |
Facebook: | yemwales |
Twitter: | @AberINCampaign |
Affiliated to: | Young European Movement |
Website: | walesforeurope.org |
Facebook: | walesforeurope |
Email: | hello@walesforeurope.org |
Website: | anothereurope.org |
Facebook: | aeipwales; len.arthur1 |
Email: | info@anothereurope.org |
Affiliated to: | Another Europe is Possible |
Website: | europeanmovement.co.uk/wales_branch |
Email: | wales@euromove.org.uk |
Affiliated to: | European Movement |
Website: | welshlabour.org.uk |
Facebook: | welshlab |
Email: | wales@labour.org.uk |
Website: | libdems.org.uk/privacy; welshlibdems.wales |
Facebook: | welshlibdems |
Email: | enquiries@welshlibdems.org.uk |
Twitter: | @Wilmslow4Europe |
Email: | west.midlands@euromove.org.uk |
Affiliated to: | European Movement |
Facebook: | westmidlands4europe |
Website: | labourpeoplesvote.org |
Facebook: | wmlabourpplvote |
Affiliated to: | People’s Vote |
Website: | anothereurope.org |
Facebook: | wmleftvsbrexit |
Affiliated to: | Another Europe is Possible |
Twitter: | @wrexhamforeu |
Email: | Wrexham@walesforeurope.org |
City Of Chester | Christian MATHESON | Lab | 56.7% | (Con | 40.4%) | Remain | 57.7% | ⇨ Remain | 62.9% |
Congleton | Fiona BRUCE | Con | 56.6% | (Lab | 34.1%) | Leave | 52.6% | ⇨ Remain | 51.6% |
Crewe and Nantwich | Laura SMITH | Lab | 47.1% | (Con | 47%) | Leave | 60.3% | ⇨ Leave | 51.4% |
Eddisbury | Antoinette SANDBACH | Con | 56.8% | (Lab | 33.6%) | Leave | 52.2% | ⇨ Remain | 51.9% |
Ellesmere Port and Neston | Justin MADDERS | Lab | 59.1% | (Con | 36.8%) | Leave | 58.3% | ⇨ Remain | 51.6% |
North Shropshire | Owen PATERSON | Con | 60.5% | (Lab | 31%) | Leave | 59.8% | ⇨ Leave | 54.2% |
Tatton | Esther MCVEY | Con | 58.5% | (Lab | 28.4%) | Remain | 54.4% | ⇨ Remain | 56.8% |
Weaver Vale | Mike AMESBURY | Lab | 51.5% | (Con | 43.7%) | Leave | 50.6% | ⇨ Remain | 56.7% |
Wrexham | Ian LUCAS | Lab | 48.8% | (Con | 43.6%) | Leave | 57.6% | ⇨ Remain | 52.2% |
Clwyd South | Susan Elan JONES | Lab | 50.7% | (Con | 39%) | Leave | 59.9% | ⇨ Leave | 51.1% |
Christian MATHESON | Lab 56.7% | (Con 40.4%) | |
City Of Chester | Remain 57.7% | ⇨ | Remain 62.9% |
Fiona BRUCE | Con 56.6% | (Lab 34.1%) | |
Congleton | Leave 52.6% | ⇨ | Remain 51.6% |
Laura SMITH | Lab 47.1% | (Con 47%) | |
Crewe and Nantwich | Leave 60.3% | ⇨ | Leave 51.4% |
Antoinette SANDBACH | Con 56.8% | (Lab 33.6%) | |
Eddisbury | Leave 52.2% | ⇨ | Remain 51.9% |
Justin MADDERS | Lab 59.1% | (Con 36.8%) | |
Ellesmere Port and Neston | Leave 58.3% | ⇨ | Remain 51.6% |
Owen PATERSON | Con 60.5% | (Lab 31%) | |
North Shropshire | Leave 59.8% | ⇨ | Leave 54.2% |
Esther MCVEY | Con 58.5% | (Lab 28.4%) | |
Tatton | Remain 54.4% | ⇨ | Remain 56.8% |
Mike AMESBURY | Lab 51.5% | (Con 43.7%) | |
Weaver Vale | Leave 50.6% | ⇨ | Remain 56.7% |
Ian LUCAS | Lab 48.8% | (Con 43.6%) | |
Wrexham | Leave 57.6% | ⇨ | Remain 52.2% |
Susan Elan JONES | Lab 50.7% | (Con 39%) | |
Clwyd South | Leave 59.9% | ⇨ | Leave 51.1% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.