The following groups operate in the constituencies that surround High Peak. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Facebook: | openbritainbuxtonandhighpeak |
Email: | openbritainbuxton@gmail.com |
Affiliated to: | Open Britain |
Twitter: | @BxtnLovesEurope |
Twitter: | @Listen2Cheshire |
Facebook: | europeanmovementderbyshire |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk/east_midlands_branch |
Affiliated to: | European Movement |
Twitter: | @EUStaffs |
Email: | openbritain.gmsouth@gmail.com |
Affiliated to: | Open Britain |
Website: | hopeforeurope.uk |
Facebook: | hopeforeurope |
Email: | info@hopeforeurope.uk |
Facebook: | eumovemacc |
Twitter: | @EUmoveMACC |
Email: | eumovemacc@btinternet.com |
Affiliated to: | European Movement |
Website: | https://remaineraction.eu/tag/young-european-movement/ |
Affiliated to: | Young European Movement |
Facebook: | 453975588131496 |
Facebook: | yemsheffield |
Twitter: | @shefunistrongin |
Affiliated to: | Young European Movement |
Facebook: | sheffleftagainstbrexit |
Affiliated to: | Another Europe is Possible |
Facebook: | stockport4eu |
Twitter: | @stockport4eu |
Website: | europeanmovement.co.uk/stockport_branch |
Affiliated to: | European Movement |
Facebook: | southyorkshirebse |
Email: | west.midlands@euromove.org.uk |
Affiliated to: | European Movement |
Facebook: | westmidlands4europe |
Website: | labourpeoplesvote.org |
Facebook: | wmlabourpplvote |
Affiliated to: | People’s Vote |
Website: | anothereurope.org |
Facebook: | wmleftvsbrexit |
Affiliated to: | Another Europe is Possible |
Facebook: | yorkshire-humber-for-europe-631949886943422 |
Twitter: | @EuropeanYorks |
Website: | europeanmovement.co.uk/yorkshire_branch |
Email: | yorkshire@euromove.org.uk |
Affiliated to: | European Movement |
Colne Valley | Thelma WALKER | Lab | 47.6% | (Con | 46.1%) | Leave | 50.1% | ⇨ Remain | 57.4% |
Derbyshire Dales | Patrick MCLOUGHLIN | Con | 60% | (Lab | 31.1%) | Leave | 51.2% | ⇨ Remain | 51.7% |
Hazel Grove | William WRAGG | Con | 45.4% | (LD | 32.9%) | Leave | 52.2% | ⇨ Remain | 54.8% |
High Peak | Ruth GEORGE | Lab | 49.6% | (Con | 45.3%) | Leave | 50.5% | ⇨ Remain | 56.2% |
Macclesfield | David RUTLEY | Con | 52.6% | (Lab | 36.8%) | Remain | 52.8% | ⇨ Remain | 56.1% |
Sheffield, Hallam | Jared O’MARA | Ind | 38.3% | (LD | 34.6%) | Remain | 66% | ⇨ Remain | 70.8% |
Staffordshire Moorlands | Karen BRADLEY | Con | 58.1% | (Lab | 33.8%) | Leave | 64.7% | ⇨ Leave | 58.3% |
Stalybridge and Hyde | Jonathan REYNOLDS | Lab | 57.1% | (Con | 38.1%) | Leave | 59.3% | ⇨ Remain | 51.9% |
Thelma WALKER | Lab 47.6% | (Con 46.1%) | |
Colne Valley | Leave 50.1% | ⇨ | Remain 57.4% |
Patrick MCLOUGHLIN | Con 60% | (Lab 31.1%) | |
Derbyshire Dales | Leave 51.2% | ⇨ | Remain 51.7% |
William WRAGG | Con 45.4% | (LD 32.9%) | |
Hazel Grove | Leave 52.2% | ⇨ | Remain 54.8% |
Ruth GEORGE | Lab 49.6% | (Con 45.3%) | |
High Peak | Leave 50.5% | ⇨ | Remain 56.2% |
David RUTLEY | Con 52.6% | (Lab 36.8%) | |
Macclesfield | Remain 52.8% | ⇨ | Remain 56.1% |
Jared O’MARA | Ind 38.3% | (LD 34.6%) | |
Sheffield, Hallam | Remain 66% | ⇨ | Remain 70.8% |
Karen BRADLEY | Con 58.1% | (Lab 33.8%) | |
Staffordshire Moorlands | Leave 64.7% | ⇨ | Leave 58.3% |
Jonathan REYNOLDS | Lab 57.1% | (Con 38.1%) | |
Stalybridge and Hyde | Leave 59.3% | ⇨ | Remain 51.9% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.