The following groups operate in the constituencies that surround North East Cambridgeshire. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Website: | cambridgestays.org.uk |
Facebook: | cambridgestays |
Twitter: | @Cambridge_Stays |
Email: | info@cambridgestays.org.uk |
Affiliated to: | Britain for Europe; European Movement |
Website: | elyforeurope.org.uk |
Facebook: | elyforeurope |
Twitter: | @ElyforEurope |
Affiliated to: | European Movement |
Website: | elyprogressives.org.uk |
Facebook: | elyprogressives |
Email: | ely.progressives@gmail.com |
Website: | europeanmovement.co.uk/east_midlands_branch |
Affiliated to: | European Movement |
Facebook: | kingslynnpeoplesvote |
Affiliated to: | People’s Vote |
Website: | euromovelincs.org.uk; www.euromovelincs.org.uk/about |
Facebook: | lincolnshireeuropeanmovement |
Twitter: | @EuromoveLincs; @euromovelincs; @lincolnshire4eu |
Email: | lincolnshire@europeanmovement.co.uk |
Affiliated to: | European Movement |
Website: | conservatives.in |
Facebook: | lincolnshire-conservativesin-980158285400865 |
Website: | https://remaineraction.eu/tag/young-european-movement/ |
Affiliated to: | Young European Movement |
Website: | norfolk4.eu |
Facebook: | norfolkforeurope |
Twitter: | @NorfolkforEU |
Email: | norfolkforeurope@outlook.com |
Affiliated to: | Britain for Europe |
Website: | europeanmovement.co.uk/norfolk_branch |
Affiliated to: | European Movement |
Website: | europeanmovement.co.uk/northamptonshire_branch |
Facebook: | em4northampton |
Email: | info@europeanmovement.co.uk |
Affiliated to: | European Movement |
Facebook: | openpeterborough |
Email: | openbritainpeterborough@gmail.com |
Affiliated to: | Open Britain |
Email: | southwestnorfolk@norfolk4.eu |
North East Cambridgeshire | Stephen BARCLAY | Con | 64.4% | (Lab | 24.5%) | Leave | 69.4% | ⇨ Leave | 62.9% |
North West Cambridgeshire | Shailesh VARA | Con | 58.6% | (Lab | 30.5%) | Leave | 56.9% | ⇨ Leave | 51.5% |
Peterborough | Fiona ONASANYA | Ind | 48% | (Con | 46.8%) | Leave | 62.7% | ⇨ Leave | 51.9% |
South East Cambridgeshire | Lucy FRAZER | Con | 53.3% | (Lab | 27.6%) | Remain | 54.7% | ⇨ Remain | 59.5% |
South Holland and The Deepings | John HAYES | Con | 69.9% | (Lab | 20.4%) | Leave | 71.1% | ⇨ Leave | 65.6% |
South West Norfolk | Elizabeth TRUSS | Con | 62.7% | (Lab | 27.8%) | Leave | 66.7% | ⇨ Leave | 60.8% |
Stephen BARCLAY | Con 64.4% | (Lab 24.5%) | |
North East Cambridgeshire | Leave 69.4% | ⇨ | Leave 62.9% |
Shailesh VARA | Con 58.6% | (Lab 30.5%) | |
North West Cambridgeshire | Leave 56.9% | ⇨ | Leave 51.5% |
Fiona ONASANYA | Ind 48% | (Con 46.8%) | |
Peterborough | Leave 62.7% | ⇨ | Leave 51.9% |
Lucy FRAZER | Con 53.3% | (Lab 27.6%) | |
South East Cambridgeshire | Remain 54.7% | ⇨ | Remain 59.5% |
John HAYES | Con 69.9% | (Lab 20.4%) | |
South Holland and The Deepings | Leave 71.1% | ⇨ | Leave 65.6% |
Elizabeth TRUSS | Con 62.7% | (Lab 27.8%) | |
South West Norfolk | Leave 66.7% | ⇨ | Leave 60.8% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.