The following groups operate in the constituencies that surround Llanelli. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Facebook: | carmsforeurope |
Email: | carmarthenshire@walesforeurope.org |
Website: | plaid.cymru; plaid.cymru/privacy |
Facebook: | plaidcymruwales |
Email: | post@plaid.cymru |
Website: | walesforeurope.org/about/swansea/; walesforeurope.org/groups/swansea |
Facebook: | swanseaforeurope |
Email: | swansea@walesforeurope.org |
Facebook: | yemwales |
Twitter: | @AberINCampaign |
Affiliated to: | Young European Movement |
Website: | walesforeurope.org |
Facebook: | walesforeurope |
Email: | hello@walesforeurope.org |
Website: | anothereurope.org |
Facebook: | aeipwales; len.arthur1 |
Email: | info@anothereurope.org |
Affiliated to: | Another Europe is Possible |
Website: | europeanmovement.co.uk/wales_branch |
Email: | wales@euromove.org.uk |
Affiliated to: | European Movement |
Website: | welshlabour.org.uk |
Facebook: | welshlab |
Email: | wales@labour.org.uk |
Website: | libdems.org.uk/privacy; welshlibdems.wales |
Facebook: | welshlibdems |
Email: | enquiries@welshlibdems.org.uk |
Llanelli | Nia GRIFFITH | Lab | 53.4% | (Con | 23.6%) | Leave | 56.7% | ⇨ Remain | 54.8% |
Gower | Tonia ANTONIAZZI | Lab | 49.8% | (Con | 42.6%) | Remain | 50.7% | ⇨ Remain | 56.5% |
Carmarthen East and Dinefwr | Jonathan EDWARDS | PC | 39.3% | (Lab | 29.7%) | Leave | 53.2% | ⇨ Remain | 53.6% |
Nia GRIFFITH | Lab 53.4% | (Con 23.6%) | |
Llanelli | Leave 56.7% | ⇨ | Remain 54.8% |
Tonia ANTONIAZZI | Lab 49.8% | (Con 42.6%) | |
Gower | Remain 50.7% | ⇨ | Remain 56.5% |
Jonathan EDWARDS | PC 39.3% | (Lab 29.7%) | |
Carmarthen East and Dinefwr | Leave 53.2% | ⇨ | Remain 53.6% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.