The following groups operate in the constituencies that surround Carmarthen East and Dinefwr. We believe that they oppose Brexit, but it is up to you to find out how active they are. Move your mouse over a group's name to see its contact details and click to update them. Please email us (update@istopbrexit.info) if any of the entries are inappropriate, defunct or duplicates. You may also create a login and then register a new group.The Referendum and General Election results for these constituencies are listed at the bottom of the page.
Facebook: | yemaberystwyth |
Affiliated to: | Young European Movement |
Email: | hello@walesforeurope.org |
Facebook: | carmsforeurope |
Email: | carmarthenshire@walesforeurope.org |
Facebook: | ceredigiondrosewrop |
Email: | ceredigiondrosewrop@hotmail.com |
Website: | walesforeurope.org/gwent/ |
Facebook: | gwentforeurope |
Twitter: | @Gwentforeurope |
Website: | walesforeurope.org/pembrokeshire |
Facebook: | pembsforeurope |
Email: | pembrokeshire@walesforeurope.org |
Website: | plaid.cymru; plaid.cymru/privacy |
Facebook: | plaidcymruwales |
Email: | post@plaid.cymru |
Website: | walesforeurope.org |
Facebook: | knightonstrongerineurope |
Email: | hello@walesforeurope.org |
Website: | walesforeurope.org/about/swansea/; walesforeurope.org/groups/swansea |
Facebook: | swanseaforeurope |
Email: | swansea@walesforeurope.org |
Facebook: | yemwales |
Twitter: | @AberINCampaign |
Affiliated to: | Young European Movement |
Website: | walesforeurope.org |
Facebook: | walesforeurope |
Email: | hello@walesforeurope.org |
Website: | anothereurope.org |
Facebook: | aeipwales; len.arthur1 |
Email: | info@anothereurope.org |
Affiliated to: | Another Europe is Possible |
Website: | europeanmovement.co.uk/wales_branch |
Email: | wales@euromove.org.uk |
Affiliated to: | European Movement |
Website: | welshlabour.org.uk |
Facebook: | welshlab |
Email: | wales@labour.org.uk |
Website: | libdems.org.uk/privacy; welshlibdems.wales |
Facebook: | welshlibdems |
Email: | enquiries@welshlibdems.org.uk |
Llanelli | Nia GRIFFITH | Lab | 53.4% | (Con | 23.6%) | Leave | 56.7% | ⇨ Remain | 54.8% |
Gower | Tonia ANTONIAZZI | Lab | 49.8% | (Con | 42.6%) | Remain | 50.7% | ⇨ Remain | 56.5% |
Ceredigion | Ben LAKE | PC | 29.2% | (LD | 28.9%) | Remain | 54.6% | ⇨ Remain | 62.0% |
Preseli Pembrokeshire | Stephen CRABB | Con | 43.3% | (Lab | 42.6%) | Leave | 55.3% | ⇨ Remain | 51.6% |
Carmarthen West and South Pembrokeshire | Simon HART | Con | 46.8% | (Lab | 39.4%) | Leave | 55.2% | ⇨ Remain | 51.0% |
Carmarthen East and Dinefwr | Jonathan EDWARDS | PC | 39.3% | (Lab | 29.7%) | Leave | 53.2% | ⇨ Remain | 53.6% |
Brecon and Radnorshire | Chris DAVIES | Con | 48.5% | (LD | 29.1%) | Leave | 51.9% | ⇨ Remain | 52.6% |
Neath | Christina REES | Lab | 56.7% | (Con | 23.7%) | Leave | 54.0% | ⇨ Remain | 56.3% |
Nia GRIFFITH | Lab 53.4% | (Con 23.6%) | |
Llanelli | Leave 56.7% | ⇨ | Remain 54.8% |
Tonia ANTONIAZZI | Lab 49.8% | (Con 42.6%) | |
Gower | Remain 50.7% | ⇨ | Remain 56.5% |
Ben LAKE | PC 29.2% | (LD 28.9%) | |
Ceredigion | Remain 54.6% | ⇨ | Remain 62.0% |
Stephen CRABB | Con 43.3% | (Lab 42.6%) | |
Preseli Pembrokeshire | Leave 55.3% | ⇨ | Remain 51.6% |
Simon HART | Con 46.8% | (Lab 39.4%) | |
Carmarthen West and South Pembrokeshire | Leave 55.2% | ⇨ | Remain 51.0% |
Jonathan EDWARDS | PC 39.3% | (Lab 29.7%) | |
Carmarthen East and Dinefwr | Leave 53.2% | ⇨ | Remain 53.6% |
Chris DAVIES | Con 48.5% | (LD 29.1%) | |
Brecon and Radnorshire | Leave 51.9% | ⇨ | Remain 52.6% |
Christina REES | Lab 56.7% | (Con 23.7%) | |
Neath | Leave 54.0% | ⇨ | Remain 56.3% |
The General and by-Election results (with the second party in brackets) come from the House of Commons Library. The first Remain/Leave result is (the estimate for) the 2016 Referendum and the second (where shown) is the November 2018 polling for Best for Britain.